Processor |
CPU: | Intel® Core™ i7 Mobile Processor 12700H |
CPU Core Quantity: | 14 |
Threads Quantity: | 20 |
CPU Core Name: | Alder Lake |
Turbo Clock Rate: | up to 4.7 GHz |
CPU Cache Size: | 24 MB |
CPU Socket Standard: | Socket 1744 |
Memory |
Memory Technology: | DDR5 SDRAM |
Memory Speed: | 4800MHz(PC5-38400) |
Memory Form Factor: | SODIMM 260-pin |
Installed RAM: | 16 GB (2 slots) |
Maximum Installable RAM: | 64 GB |
Memory Slot Total Quantity: | 2 |
Storage |
SSD: | 1 TB, PCIe NVMe, M.2 Form Factor |
Display |
Diagonal Length: | 15.6" |
Display Type: | LCD |
Display Technology: | TFT Active Matrix |
Display Color: | Color |
Maximum Resolution: | 1920x1200 |
Maximum Video Refresh Rate @ Max. Resolution: | 60 Hz |
Image Aspect Ratio: | 16:10 |
Display Features: | LED Backlight anti-Glare WVA InfinityEdge 500 nits Brightness Full HD+ 100% sRGB |
Audio Output |
Audio Chipset: | Realtek ALC3281 |
Audio Output Mode: | Stereo |
Compliant Audio Standards: | High Definition Audio |
Video Output |
Video Card Installed Quantity: | 1 |
Video Chipset: | Nvidia GeForce RTX 3050 |
Memory Type: | GDDR6 SDRAM |
Video Memory Type: | Video Controller Memory |
Installed Video Memory: | 4 GB |
Additional Video Card: | Integrated Intel Iris Xe Graphics |
Networking Specifications |
Wi-Fi: | IEEE 802.11ax Wi-Fi 6 |
Bluetooth: | Bluetooth 5.2 |
Slot Provided |
Provides Expansion Slot Standard: | M.2 (x2) |
Interface Provided |
USB 3.2 Gen 2: | 1 (USB 3.2 (type C)) |
Thunderbolt 4: | 2 (USB Type-C) |
Headset Port: | 1 (3.5-mm minijack) |
System |
System Type: | Notebook |
Keyboard Features: | Backlit Keyboard |
Web Camera: | 720p |
Built-in Devices: | Touchpad Speakers Microphone Card Reader |
Flash Types Supported: | SD SDHC SDXC |
Security Features: | Security Lock Slot |
Audio/Video Features: | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Included Accessories: | Documentation |
Software |
Platform Compability: | PC |
Installed Operating System: | Microsoft Windows 11 Pro |
Power |
Power Device Location: | External |
Input Voltage: | AC 100-240 V |
Input Frequency: | 50/60 Hz |
Power Port Connector Type: | USB-C |
Battery |
Battery Technology: | Lithium Ion |
Battery Installed Quantity: | 1 |
Maximum Battery Supported Quantity: | 1 |
Dimensions&Weight Device |
Depth (mm): | 230.14 mm |
Height (mm): | 18.54 mm |
Width (mm): | 344.4 mm |
Environment |
Maximum Operating Ambient Temperature: | 35 °C |
Minimum Operating Ambient Temperature: | 0 °C |
Maximum Operating Humidity: | 65 % |
Minimum Operating Humidity: | -40 % |
Maximum Non-Operating Ambient Temperature: | 90 °C |
Minimum Non-Operating Ambient Temperature: | 10 °C |
Maximum Non-Operating Humidity: | 95 % |
Minimum Non-Operating Humidity: | 0 % |
Max. Altitude Operating: | 3048 m |
Max. Altitude Storage: | 10668 m |
Warranty |
Warranty Products Returnable: | Yes |
Warranty Term (month): | 36 month(s) |
Warranty Validation Criteria: | Serial Number |
Warranty Term Notes: | Next Business Day On site |
Logistic |
Entity Code: | All |
Pack Weight Brutto (kg): | 2 kg |
Pack Weight Netto (kg): | 0 kg |
Pieces in pack: | 1 |
Box Weight Brutto (kg): | 2 kg |
Retail Packaging Net Weight Carton: | 0 kg |
Retail Packaging Net Weight Plastic: | 0 kg |
Packs in Box: | 1 |
Package Type: | Box |