Processor |
CPU: | Intel® Core™ i7 Mobile Processor 11800H |
CPU Core Quantity: | 8 |
CPU Core Name: | Tiger Lake |
Turbo Clock Rate: | up to 4.6 GHz |
CPU Cache Size: | 24 MB |
Max. CPU Bus Clock Rate: | 8 GT/sec |
CPU Socket Standard: | Socket 1787 |
Chipset: | Intel HM570 |
Memory |
Memory Technology: | DDR4 SDRAM |
Memory Speed: | 3200MHz(PC4-25600) |
Memory Form Factor: | SODIMM 260-pin |
Installed RAM: | 16 GB (2 slots ) |
Maximum Installable RAM: | 32 GB |
Memory Slot Total Quantity: | 2 |
Storage |
SSD: | 512 GB, PCIe NVMe, M.2 Form Factor |
Display |
Diagonal Length: | 15.6" |
Display Type: | LCD |
Display Technology: | TFT Active Matrix |
Display Color: | Color |
Maximum Resolution: | 1920x1080 |
Image Aspect Ratio: | 16:9 |
Display Features: | Full HD anti-Glare WVA |
Audio Output |
Audio Chipset: | Realtek ALC3254 |
Audio Output Mode: | Stereo |
Compliant Audio Standards: | High Definition Audio |
Video Output |
Video Card Installed Quantity: | 1 |
Video Chipset: | Nvidia GeForce RTX 3060 |
Memory Type: | GDDR6 SDRAM |
Video Memory Type: | Video Controller Memory |
Installed Video Memory: | 6 GB |
Additional Video Card: | Integrated Intel UHD Graphics |
Networking Specifications |
LAN: | Yes |
Wi-Fi: | IEEE 802.11ax Wi-Fi 6 |
Bluetooth: | Bluetooth 5.2 |
Data Link Protocol Supports: | Gigabit Ethernet/Fast Ethernet/Ethernet 2.5 Gbps |
Interface Provided |
LAN: | 1 (RJ-45) |
Headset Port: | 1 (3.5-mm minijack) |
HDMI: | 1 (HDMI (Type A)) |
Thunderbolt 4: | 1 (USB Type-C) |
USB 3.2 Gen 1: | 3 (USB 3.2 (type A)) |
System |
System Type: | Notebook |
Keyboard Features: | Backlit Keyboard Numeric Keyboard |
Web Camera: | 720p |
Built-in Devices: | Touchpad Speakers Microphone |
Audio/Video Features: | Support native DisplayPort output over USB‑C |
Included Accessories: | Power Adapter Documentation |
Software |
Platform Compability: | PC |
Installed Operating System: | Linux Ubuntu |
Power |
Power Device Location: | External |
Input Voltage: | AC 100-240 V |
Input Frequency: | 50/60 Hz |
Battery |
Battery Technology: | Lithium Ion |
Battery Installed Quantity: | 1 |
Maximum Battery Supported Quantity: | 1 |
Dimensions&Weight Device |
Depth (mm): | 272.11 mm |
Height (mm): | 25.33 mm |
Width (mm): | 357.26 mm |
Nominal Weight: | 2.81 kg |
Environment |
Maximum Operating Ambient Temperature: | 35 °C |
Minimum Operating Ambient Temperature: | 0 °C |
Maximum Operating Humidity: | 90 % |
Minimum Operating Humidity: | 10 % |
Maximum Non-Operating Ambient Temperature: | 65 °C |
Minimum Non-Operating Ambient Temperature: | -40 °C |
Maximum Non-Operating Humidity: | 95 % |
Minimum Non-Operating Humidity: | 0 % |
Max. Altitude Operating: | 3048 m |
Max. Altitude Storage: | 10668 m |
Warranty |
Warranty Products Returnable: | Yes |
Warranty Term (month): | 36 month(s) |
Warranty Validation Criteria: | Serial Number |
Warranty Term Notes: | Next Business Day On site Basic |
Logistic |
Entity Code: | All |
Pack Weight Brutto (kg): | 2 kg |
Pack Weight Netto (kg): | 0 kg |
Pieces in pack: | 1 |
Box Weight Brutto (kg): | 2 kg |
Retail Packaging Net Weight Carton: | 0 kg |
Retail Packaging Net Weight Plastic: | 0 kg |
Packs in Box: | 1 |
Package Type: | Box |