| Manufacturer: | VIEWSONIC |
| Manufacturer Part No: | VG2756-4K |
| General |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Class: | Class F |
| Diagonal Size: | 27" |
| Built-in Devices: | USB 3.2 hub |
| Panel Type: | IPS |
| Aspect Ratio: | 16:9 |
| Native Resolution: | 4K 3840 x 2160 |
| Brightness: | 350 cd/m² |
| Contrast Ratio: | 1000:1 / 80000000:1 (dynamic) |
| Colour Support: | 1.07 billion colours |
| Response Time: | 5 ms (grey-to-grey with overdrive), 14 ms (grey-to-grey typical) |
| Vertical Refresh Rate: | 24 - 75 Hz |
| Horizontal Refresh Rate: | 15 - 150 kHz |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare, 3H Hard Coating |
| Backlight Technology: | LED backlight |
| Features: | SuperClear, Flicker Free technology, Blue Light Filter technology, Wide Viewing Angle, USB-C Docking, Eye-Care Technology, 8-bit Colour Depth |
| Dimensions (WxDxH): | 61.2 cm x 20.2 cm x 40.619 cm |
| Weight: | 7.5 kg |
| Audio |
| Type: | Speakers - stereo |
| Output Power / Channel: | 2 Watt |
| Connectivity |
| Interfaces: | 2 x USB 3.2 downstream (Type A) USB 3.2 upstream (Type B) USB-C upstream/DisplayPort Alt Mode LAN (RJ-45) 2 x HDMI 2.0 DisplayPort |
| Mechanical |
| Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
| Tilt Angle: | -5/+40 |
| Swivel Angle: | 120 |
| Height Adjustment: | 130 mm |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous |
| Features: | Security lock slot (cable lock sold separately) |
| Cables Included: | USB-C cable HDMI cable 1 x USB-A to USB-B cable |
| Backlight Life: | 30,000 hours |
| Compliant Standards: | FCC Class B certified, ICES-003, cTUVus, Mexico Energy label, Mexico CoC |
| Security Slot Type: | Kensington security slot |
| Power |
| Input Voltage: | AC 100/240 V |
| Power Consumption SDR (On mode): | 26.1 kWh/1000h |
| Power Consumption (Typical): | 26.35 Watt |
| Power Consumption (Max): | 38.94 Watt |
| Power Consumption Stand by: | 0.5 Watt |
| Dimensions&Weight |
| Dimensions&Weight Details: | With stand (highest position) - width: 61.2 cm - depth: 20.2 cm - height: 53.324 cm - weight: 7.5 kg Without stand - width: 61.2 cm - depth: 5.2 cm - height: 36.2 cm - weight: 5.1 kg |
| Dimensions&Weight (Shipping) |
| Shipping Width: | 69.2 cm |
| Shipping Depth: | 21.8 cm |
| Shipping Height: | 43 cm |
| Shipping Weight: | 10.7 kg |
| Sustainability Information |
| EPEAT Compliant: | EPEAT Silver |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 8.0 |
| Environmental Parameters |
| Min Operating Temperature: | 0°C |
| Max Operating Temperature: | 40°C |
| Humidity Range Operating: | 20 - 90% (non-condensing) |