| System |
| System Type: | Personal Computer |
| System Form Factor: | Desktop |
| Processor |
| CPU Socket Standard: | Socket AM4 |
| CPU Maximum Quantity Supports: | 1 |
| Chipset: | AMD X300 |
| Quantity of Mainboards Supported: | 1 |
| Memory |
| Memory Type: | DDR4 SDRAM |
| Memory Form Factor: | DIMM 288-pin |
| Memory Speed: | 2933MHz(PC4-23400) 3200MHz(PC4-25600) |
| Provides Error Checking Method: | ECC/non-ECC |
| Maximum Installable System Memory Storage Capacity: | 128 GB |
| Memory Slot Total Quantity: | 4 |
| Controller |
| Integrated: | Storage Controller: Supports: Level 0, Level 1 SATA III-600 (2) Storage Controller: PCI Express 3.0 x4 (M.2)
|
| Support: | Wi-Fi Controller: M.2 (Key E)
|
| Audio Output |
| Audio Controller Form Factor: | integrated |
| Audio Chipset: | Realtek ALC897 |
| Networking Specifications |
| Networking Form Factor: | Integrated |
| LAN Chipset: | Realtek RTL8111H |
| LAN: | Gigabit Ethernet |
| Data Link Protocol Supports: | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Slot Provided |
| PCI Express 3.0 x16: | 1 |
| Interface Provided |
| Headphones: | 1 (3.5-mm minijack) |
| USB 3.2 Gen 1: | 1 (USB 3.2 (type C)), 4 (USB 3.2 (type A)) |
| USB 2.0: | 4 (USB 2.0 (type A)) |
| DisplayPort: | 1 |
| HDMI: | 1 (HDMI (Type A)) |
| VGA: | 1 (15-pin D-sub) |
| LAN: | 1 (RJ-45) |
| Audio Interface: | 1 (3.5-mm minijack) |
| Power |
| Power Device Type: | Power Supply |
| Power Device Location: | Internal |
| Power Device Installed Quantity: | 1; |
| Power Device Maximum Quantity Supports: | 1 |
| Maximum Output Power: | 500 W |
| Miscellaneous |
| External Color: | Black |
| Mounting Capability: | Desktop |
| In the Box: | Screws Quick Start Guide |
| Cable Included: | 2 x SATA cables |
| Dimensions & Weight Device |
| Height (mm): | 221.6 mm |
| Depth (mm): | 236.1 mm |
| Width (mm): | 268 mm |
| Warranty |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 24 month(s) |
| Warranty Validation Criteria: | Serial Number |
| Logistic |
| Pack Weight Brutto (kg): | 1 kg |
| Pack Weight Netto (kg): | 0.9 kg |
| Pieces in pack: | 1 |
| Box Weight Brutto (kg): | 1 kg |
| Retail Packaging Net Weight Carton: | 0.9 kg |
| Retail Packaging Net Weight Plastic: | 0.9 kg |
| Packs in Box: | 1 |
| Package Type: | Retail |