| Manufacturer: | TCL |
| Manufacturer Part No: | 9469X2-2CLCA111-2 |
| General |
| Product Type: | Tablet |
| Operating System: | Android 15 |
| Display |
| Type: | 11.5" |
| Resolution: | 2200 x 1440 |
| Touchscreen: | Multi-Touch |
| Image Aspect Ratio: | 3:2 |
| Features: | NXTPAPER 4.0, Eye comfort mode, matte, anti-fingerprint, anti-reflective, Paper Mode, Low Blue Light technology |
| Processor |
| Processor: | MediaTek Helio G100 |
| Number of Cores: | 8-core |
| Memory |
| Storage: | 256 GB |
| RAM: | 8 GB |
| Rear Camera |
| Sensor Resolution: | 8 Megapixel |
| Focus Adjustment: | Automatic |
| Light Source: | LED flash |
| Rear Camera |
| Sensor Resolution: | 8 Megapixel |
| Focus Adjustment: | Focus free |
| Input Device |
| Type: | Stylus |
| Expansion and Connectivity |
| Interfaces: | USB-C |
| Battery |
| Capacity: | 8000 mAh |
| Standby Time: | 60 days |
| Battery Endurance per Cycle: | 4931 min |
| Battery Endurance in Cycles: | 1000 |
| Miscellaneous |
| Colour: | Dark grey |
| Features: | Dynamic lighting effects, NXTPAPER KEY |
| Compliant Standards: | TUV Rheinland Low Blue Light (Hardware Solution) |
| Repairability Class: | Class C |
| Repeated Free Fall Reliability Class: | Class E |
| Ingress Protection Rating: | IP54 |
| Dimensions & Weight |
| Width: | 26 cm |
| Depth: | 0.7 cm |
| Height: | 17.7 cm |
| Weight: | 490 g |
| Dimensions & Weight (Shipping) |
| Shipping Width: | 32 cm |
| Shipping Depth: | 5 cm |
| Shipping Height: | 20 cm |
| Shipping Weight: | 820 g |
| Manufacturer Warranty |
| Service & Support: | Limited warranty - 2 years |