| Main Board Desktop - Processor |
| Chipset: | AMD B450 |
| Supports Central Processor Unit: | AMD Athlon AMD Ryzen Series |
| CPU Socket Standard: | Socket AM4 |
| CPU Maximum Quantity Supports: | 1 |
| Main Board Desktop - Memory |
| Memory Type: | DDR4 SDRAM |
| Memory Form Factor: | DIMM 288-pin |
| Memory Speed: | 1866MHz(PC4-14900) 2133MHz(PC4-17000) 2400MHz(PC4-19200) 2667MHz(PC4-21300) 2800MHz(PC4-22400) 2933MHz(PC4-23400) 3000MHz(PC4-24000) 3200MHz(PC4-25600) 3466MHz(PC4-27700) |
| Maximum Installable System Memory Storage Capacity: | 64 GB |
| Memory Slot Total Quantity: | 4 |
| Provides Error Checking Method: | non-ECC |
| Memory Features: | Two DDR Channels Unbuffered XMP |
| Controller |
| Integrated: | Storage Controller: Supports: Level 0, Level 1, Level 10 SATA III-600 (4) Storage Controller: PCIe 3.0 x4/SATA (1 x M.2 (Key M))
|
| Main Board Desktop - Audio Output |
| Audio Integrated: | yes |
| Device Location: | Integrated |
| Audio Chipset: | Realtek ALC892 |
| Audio Output Mode: | 7.1 Channel Surround |
| Compliant Audio Standards: | High Definition Audio |
| Main Board Desktop - Networking Specifications |
| LAN Integrated: | yes |
| LAN Chipset: | Realtek RTL8111H |
| WLAN: | Plug-in Card |
| Data Link Protocol Supports: | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Slot Provided |
| PCI Express 3.0 x16: | 1 |
| PCI Express 2.0 x1: | 2 |
| Interface Provided |
| PS/2: | 1 |
| LAN: | 1 (RJ-45) |
| Audio Interface: | (3.5-mm minijack x 3) |
| USB 2.0: | 2 (4-pin USB (type A)) |
| DisplayPort: | 1 |
| HDMI: | 1 (HDMI (Type A)) |
| USB 3.1 Gen 1: | 4 (USB 3.1 (type A)) |
| USB 3.1 Gen 2: | 1 (USB 3.1 (type A)); 1 (USB Type C) |
| Main Board Desktop - Mainboard Features |
| Security Features: | TPM (Trust Platform Module) |
| Power Connectors Type: | 24+8 pin |
| Mainboard Features: | VR Ready |
| Miscellaneous |
| Cable Included: | 2 x SATA Data Cables |
| Included Accessories: | I/O Shield |
| Main Board Desktop - Dimensions&Weight |
| Form Factor: | Micro ATX |
| Height (mm): | 244 mm |
| Width (mm): | 244 mm |
| Warranty |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 36 month(s) |
| Warranty Validation Criteria: | Serial Number |
| Logistic |
| Pack Weight Brutto (kg): | 0.6 kg |
| Pack Weight Netto (kg): | 0.5 kg |
| Pieces in pack: | 1 |
| Box Weight Brutto (kg): | 6 kg |
| Retail Packaging Net Weight Carton: | 0.5 kg |
| Retail Packaging Net Weight Plastic: | 0.5 kg |
| Packs in Box: | 10 |
| Package Type: | Retail |