| Video Output |
| Requires Expansion Slot Standard: | PCI Express 5.0 |
| Form Factor: | Full-Size |
| Video Chipset: | Nvidia GeForce RTX 5070 |
| GPU Core Name: | GB205-300 |
| GPU Core Speed: | 2325 MHz |
| GPU Core Speed Boost: | 2542 MHz |
| GPU Quantity: | 1 |
| Stream Processors Quantity: | 6144 |
| Texture Mapping Unit Quantity: | 192 |
| Render Output Units Quantity (ROP): | 80 |
| Tensor Core Quantity: | 192 |
| Ray-tracing Cores Quantity: | 48 |
| Max. Monitors Supports: | 4 |
| Maximum Resolution: | 7680x4320 |
| 2D/3D Features: | HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia Ansel NVIDIA Game Ready NVIDIA Studio NVIDIA Broadcast NVIDIA Encoder 5th Gen Tensor Cores 4th Gen Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 NVIDIA ACE |
| API Supports: | OpenGL 4.6 DirectX 12 Ultimate Vulkan 1.4 |
| Fill Rate (textures): | 481.9 GT/s |
| Fill Rate (pixels): | 240.9 GP/s |
| Memory |
| Video Memory Type: | Video Controller Memory |
| Memory Type: | GDDR7 |
| Installed Video Memory Storage Capacity: | 12 GB |
| Video Memory Speed: | 28 Gbps |
| Memory Bus Bandwidth: | 192 bit |
| Memory Bandwidth: | 672 GB/s |
| Interface Provided |
| HDMI Interface Quantity: | 1 |
| HDMI Interface Connector Type: | HDMI (Type A) |
| DisplayPort Interface Quantity: | 3 |
| System Requirements |
| Requires Operating System: | Linux Microsoft Windows 10 64-bit version Microsoft Windows 11 64-Bit |
| External Power: | 16 pin |
| PSU Output Power Required: | 650 W |
| Miscellaneous |
| Cooling System Type: | VGA Cooler |
| Card Slot Width: | 2 slot |
| Video Card Features: | DrMOS |
| Cable Included: | Power Cable |
| Power |
| Power Consumption Operational: | 250 W |
| Dimensions & Weight Device |
| Depth (mm): | 291.9 mm |
| Height (mm): | 41.3 mm |
| Width (mm): | 116.5 mm |
| Warranty |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 36 month(s) |
| Warranty Validation Criteria: | Serial Number |
| Logistic |
| Pack Length (mm): | 291 mm |
| Pack Width (mm): | 116 mm |
| Pack Height (mm): | 41 mm |
| Pack Weight Brutto (kg): | 0.9 kg |
| Pack Weight Netto (kg): | 0.7 kg |
| Pieces in pack: | 1 |
| Box Weight Brutto (kg): | 9 kg |
| Retail Packaging Net Weight Carton: | 0.7 kg |
| Retail Packaging Net Weight Plastic: | 0.7 kg |
| Packs in Box: | 10 |
| Package Type: | Retail |
| EAN Code: | 4710562245103 |