IP Камера TVT 66767 IPC 4MP Thermal TD-5422E1-VT1(3/PE), Bullet
| Model | TD-5422E1-VT1 | |
| Thermal Module | ||
| Detector Type | 12µm 256×192 Vanadium oxide uncooled focal plane detector | |
| Response Waveband | 8µm-14µm | |
| NETD | ≤50mK (@25°C, F#=1.0) | |
| IRIS Type | Fixed Iris | |
| Lens | ||
| Field of View(H×V) | 81°×56.7° | 38°×27.5° |
| Wide Dynamic Range | 120dB | |
| BLC | Yes | |
| HLC | Yes | |
| Defog | Yes | |
| Digital NR | 2D/3D DNR | |
| Image | ||
| Video Compression | H.265 / H.264 / MJPEG | |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile | |
| Bit Rate Type | VBR/CBR | |
| Bit Rate | 128Kbps~ 8Mbps | |
| Resolution | Thermal: 720P (1280 × 720), D1, CIF, 480 × 240 | |
| Optical: 5MP (2592 × 1944), 4MP (2592 × 1520), 2K (2560 × 1440), 3MP (2304 × 1296),1080P (1920 × 1080),720P (1280 × 720), D1, CIF, 480 × 240 | ||
| Main Stream | Optical: 60Hz: 5MP/4MP/2K/3MP/1080P/720P (1~30fps); 50Hz: 5MP/4MP/2K/3MP/1080P/720P (1~25fps) | |
| Thermal: 256 × 192 (the resolution of output image is 720P/D1/CIF/480×240) (1~25fps) | ||
| Sub Stream | Optical: 60Hz: 720P/D1/CIF (1~30fps); 50Hz: 720P/D1/CIF (1~25fps) | |
| Third Stream | Optical: 60Hz: D1/CIF/480×240(1~30fps); 50Hz: D1/CIF/480×240(1~25fps) | |
| Dual Image Fusion | Yes | |
| Temperature Overlay | Temperature can be overlaid on video stream | |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser | |
| Audio Compression | G711A/U | |
| ROI | 8 regions; each ROI to be configured separately | |
| Interfaces | ||
| Network | RJ 45 | |
| Video Output | No | |
| Audio | 1CH 3.5mm MIC/LIN in audio input; 1CH built-in speaker | |
| Storage | Built-in micro-SD card slot; up to 256GB | |
| Reset | Yes | |
| RS 485 | No | |
| Alarm | 1CH alarm input; 1CH alarm output | |
| Functions | ||
| Temperature Range | -20°C~150°C (-4°F~302°F) | |
| Temperature Accuracy | ±8°C | |
| Temperature alarm | Over temperature alarm, low temperature alarm | |
| Temperature Measurement | 10 rules in total (Point: up to 10; Line: 2, recommended; Area: 2, recommended) | |
| Fire Detection | Dynamic fire detection, up to 10 fire points detectable | |
| Remote Monitoring | Web browser/NVMS2.X/Mobile APP | |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, QoS | |
| Interface Protocol | ONVIF | |
| Storage | Network remote storage; micro-SD card storage | |
| Smart Alarm | Motion detection, SD card error, SD card full, IP address conflict, Cable connection, video exception, audio exception | |
| Intelligent Analytics | Optical: region intrusion/entrance/exiting detection/line crossing detection (human/motor vehicle/non-motor vehicle classification), target counting by line/ area (human/motor vehicle/non-motor vehicle classification), face detection, illegal parking detection, loitering detection, abandoned/missing object detection Thermal: fire detection, temperature exception alarm, region intrusion/ entrance/ exiting detection/line crossing detection (human/motor vehicle classification) | |
| AI function can be enabled simultaneously on thermal and optical channels | ||
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction | |
| Sound & Light Warning | White light flashing alarm and sound alarm supported | |
| PoE | Yes, IEEE802.3 af, class0 | |
| IR Distance | 20~ 30m | |
| Protection Grade | IP66 | |
| Others | ||
| Power Supply | DC12V / PoE | |
| Power Consumption | < 9W | |
| Operating Environment | Humidity: less than 95 % (non-condensing) -30 °C ~ 60 °C (-22°F~140°F) | |
| Certificate | CE, FCC | |
| Environment Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) | |
| Dimensions (mm) | 217.8 × 80.5 × 80.3 | |
| Weight (net) | Approx. 0.7KG | |
| Installation | Ceiling mounting; Wall mounting | |
Магазин в София:
бул. Васил Левски 111 вх. 3-4 Тел: 0878 550 554, 0878 550 556Поща: sales@datacom.bg
Работно време: 09-18 часа
Работим за вас от 1993 г.:
Ние от DATACOM.BG се стараем всеки наш клиент да получи професионална консултация, изгодна цена на продукта и допълнителни услуги.WWW.DATACOM.BG - магазин за лаптопи, компютри и периферия