| Model | TD-9545S4-PA |
| Camera |
| Image Sensor | 1 / 3 "CMOS |
| Image Size | 2560?1440 |
| Electronic Shutter | 1/1s ~ 1 / 100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with illumination on 0.004 lux @F1.4, AGC ON; 0 lux with illumination on |
|
| Lens | | 2.8~12mm@F1.4,H.FoV: 92 °~31 °; V.FoV: 48 °~17.2°;D.FoV: 112 °~ 35.6 ° |
|
| Focus |
| Motorized |
| Lens Mount | M12 | O 14 |
| Day/Night | Auto, Day, Night, Timing |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Digital NR | Yes |
| ? |
| S/N Ratio | 50dB |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°;Rotation: 0°~360° |
| Image |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264/ MJPEG |
|
|
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 4MP (2560?1440 ), 3MP (2304?1296 ),1080P ( 1920 ? 1080 ), 720P ( 1280 ? 720 ), D1, VGA (640 ? 480), CIF, 480 ? 240 |
|
| Main Stream | 60Hz: 4MP/3MP/1080P/720P(1~30fps); 50Hz: 4MP/3MP/1080P/720P(1~25fps) |
| Sub Stream | 60Hz : 720P/D1/VGA/CIF(1~30fps); 50Hz: 720P/D1/VGA/CIF (1~25fps) |
| Third Stream | 60Hz: D1/480? 240/CIF (1~30fps);50Hz: D1/480? 240/CIF(1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
|
| Audio Compression | G711A/U |
| ROI | Each ROI to be configured separately |
| Interfaces |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH audio input; 1CH built-in MIC; 1CH audio output; 1CH built-in speaker |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Functions |
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP |
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, QoS |
| Interface Protocol | ONVIF |