| Display |
| Display Type: | LCD |
| Display Technology: | TFT Active Matrix |
| Type of Matrix: | HVA |
| Diagonal Length: | 55" |
| Pitch Type: | Dot Pitch |
| Pitch Width: | 0.3171 mm |
| Maximum Resolution: | 3840x2160 |
| Maximum Video Refresh Rate @ Max. Resolution: | 144 Hz |
| Image Aspect Ratio: | 16:9 |
| Image Brightness: | 2300 cd/m² |
| Image Max. H-View Angle: | 178 ° |
| Image Max. V-View Angle: | 178 ° |
| Response Time: | 6.5 ms |
| Image Contrast: | 5 200 : 1 |
| Display Features: | HDCP Ready UHD Wide Colour Gamut Dolby Vision IQ AMD FreeSync Premium Pro MiniLED Quantum Dots Technology |
| TV Tuner |
| TV Tuner: | Yes |
| TV Features: | Teletext, Picture Overscan, EPG, Miracast, HLG (Hybrid Log Gamma), HDR10+, Local Dimming, Filmmaker Mode, PVR, Parent Control, ALLM |
| Analog Video Format: | NTSC PAL |
| Digital Television Standard: | DVB-T |
| Speaker |
| Speaker Form Factor: | Integrated |
| Networking Specifications |
| Wi-Fi: | IEEE 802.11ac Wi-Fi 5 |
| Bluetooth: | Bluetooth 5.4 |
| Interface Provided |
| HDMI: | 3 (HDMI (Type A)) |
| USB 2.0: | 1 |
| USB 3.0: | 1 |
| S/PDIF-out Optical: | 1 |
| Software |
| Smart TV Platform: | Google TV |
| Voice Assistant |
| Voice Assistant Support: | Google Assistant |
| Voice Assistant Features: | Use Hands-Free |
| Power |
| Power Device Type: | Power Supply |
| Power Device Location: | Internal |
| Maximum Input Frequency: | 60 Hz |
| Minimum Input Frequency: | 50 Hz |
| Minimum Input Voltage: | 100 V |
| Maximum Input Voltage: | 240 V |
| Power Consumption Operational: | 64 W |
| Power Consumption Stand By/Sleep: | 0.5 W |
| Energy Label: | E |
| Miscellaneous |
| Mounting Capability: | Desktop/Wallmount |
| Flat Display Mounting Interface: | 300x300mm |
| Monitor Compliant Standards: | VESA FDMI |
| External Color: | Black |
| Installed RAM Storage Capacity: | 3 GB |
| Internal Memory Size: | 64 GB |
| Dimensions and Weight of the Product without a Stand |
| Depth (mm): | 55.9 mm |
| Height (mm): | 710 mm |
| Width (mm): | 1226 mm |
| Nominal Weight: | 13.3 kg |
| Dimensions and Weight of the Product with Stand |
| Depth (mm): | 270 mm |
| Height (mm): | 760 mm |
| Width (mm): | 1226 mm |
| Weight: | 14.5 kg |
| Warranty |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 36 month(s) |
| Warranty Validation Criteria: | Serial Number |
| Logistic |
| Pack Length (mm): | 875 mm |
| Pack Width (mm): | 1400 mm |
| Pack Height (mm): | 150 mm |
| Pack Weight Brutto (kg): | 19 kg |
| Pack Weight Netto (kg): | 13.3 kg |
| Pieces in pack: | 1 |
| Box Weight Brutto (kg): | 19 kg |
| Packs in Box: | 1 |
| Package Type: | Retail |