| Design&Features |
| Power Device Type: | Power Adapter |
| Power Device Unit Quantity: | 1 |
| Power Device Location: | External |
| Input Voltage: | AC 100-240 V |
| Input Frequency: | 50/60 Hz |
| Rated Input Current: | 1.7 A |
| Input Power Connectors Quantity: | 1 |
| Input Power Connectors Type: | CEE 7/16 |
| Output Voltage: | DC 5/20 V |
| Rated Current: | 3 A |
| Maximum Output Power: | 67 W |
| Output Power Connectors Quantity: | 1 |
| Output Power Connectors Type: | USB Type A |
| Circuit Protection: | Over Voltage Undervoltage Over Temperature Over Current Short Circuit Protection Lightning Electrostatic Protection Electromagnetic Field Protection |
| Power Adapter and Power Supply Features: | Qualcomm Quick Charge 3.0 |
| Environment |
| Maximum Operating Ambient Temperature: | 40 °C |
| Minimum Operating Ambient Temperature: | -10 °C |
| Miscellaneous |
| External Color: | White |
| Material: | Polycarbonate |
| Cable Included: | USB Type A to Type C Cable |
| Included Documentation: | Quick Start Guide |
| Dimensions & Weight Device |
| Depth (mm): | 73 mm |
| Height (mm): | 28 mm |
| Width (mm): | 49.3 mm |
| Nominal Weight: | 0.102 kg |
| Warranty |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 24 month(s) |
| Warranty Validation Criteria: | Serial Number |
| Logistic |
| Pack Length (mm): | 87 mm |
| Pack Width (mm): | 32 mm |
| Pack Height (mm): | 98 mm |
| Pack Weight Brutto (kg): | 0.18 kg |
| Pack Weight Netto (kg): | 0.159 kg |
| Pieces in pack: | 1 |
| Box Weight Brutto (kg): | 0.18 kg |
| Packs in Box: | 1 |
| Package Type: | Retail |
| EAN Code: | 6941812714393 |