LENOVO ThinkPhone by Motorola 6.6inch XT2309-2 5G Wifi 6E SE CB 8GB+256GB DS RTL 68W Turbopower Android Polish
Модел: PAWN0005PL
Цена с ДДС:
488.00 €
| Manufacturer: | LENOVO |
| Manufacturer Part No: | PAWN0005PL |
| General | |
| Product Type: | Smartphone |
| Form Factor: | Touch |
| Protection: | Water-resistant, splash-resistant, dust-resistant |
| Width: | 74.38 mm |
| Depth: | 8.26 mm |
| Height: | 158.76 mm |
| Weight: | 189 g |
| Body Colour: | Carbon black |
| Body Material: | Aircraft-grade aluminium, aramid fibre |
| Cellular | |
| Technology: | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation: | 5G |
| Service Provider: | Not specified |
| Operating System: | Android 13 |
| User Interface: | My UX |
| Intelligent Assistant: | Google Assistant |
| Navigation: | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
| SIM Card Type: | Nano SIM |
| SIM Card Qty: | Dual-SIM |
| Input Device: | Multi-touch |
| Communications | |
| Data Transmission: | LTE, 5G NR FR1 |
| 3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8, Band 19 |
| 3G UMTS Frequency: | 2100, 1900, 1700, 850, 900, 800 |
| 4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 48, Band 66 |
| 4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, TDD 3600, FDD 1700 - 2110 AWS-3 |
| 5G NR Band: | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 |
| 5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 |
| Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E, Bluetooth 5.3 |
| Phone Features | |
| Sensors: | Accelerometer, ambient light sensor, proximity sensor, SAR sensor, gyroscope |
| Security Devices: | Fingerprint reader (under display) |
| Security Technology: | ThinkShield for Mobile, Moto KeySafe |
| Additional Features: | Dual microphones, Gesture Controls, Android Sensor Hub, Media Control, DisplayPort over USB Type-C, dual stereo speakers tuned by Dolby Atmos, App Streaming, File Drop |
| Media Player | |
| Sound Enhancements: | Dolby Atmos sound technology |
| Processor | |
| Type: | Qualcomm Snapdragon 8+ Gen 1 |
| Memory | |
| RAM: | LPDDR5 SDRAM - 8 GB |
| Internal Memory Capacity: | 256 GB |
| Memory Interface: | UFS 3.1 |
| Front Camera | |
| Sensor Resolution: | 32 Megapixel |
| Lens Aperture: | F/2.45 |
| Focus Adjustment: | Automatic |
| Pixel Size: | 0.7 μm |
| Special Effects: | HDR, Live Filters |
| Camera Modes: | Timer mode, BurstShot, Watermark mode, Video Snapshot, Face Beauty, Active photos, Selfie Mirror, Portrait, Group selfie, video filters, Auto smile capture, Spot colour, Capture Dual, Gesture Capture, Timelapse with Hyperlapse, Professional (with Long Exposure), Auto night vision |
| Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps |
| Features: | Video image stabilisation, RAW photo, Quad Pixel technology for 1.4 µm, levelling, Selfie animation, Assistive grid, Shot Optimisation |
| Main Camera | |
| Sensor Resolution: | 50 Megapixel |
| Sensor Size: | 1/1.5" |
| Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
| Lens Aperture: | F/1.8 |
| Pixel Size: | 1 μm |
| Focus Adjustment: | Automatic |
| Self-Timer Delay: | Yes |
| Special Effects: | HDR, Live Filters |
| Camera Modes: | BurstShot, Watermark mode, Video Snapshot, 360 Panorama mode, Super Slow-mo, Active photos, Portrait, Night Vision, AR stickers, Levelling, video filters, Spot colour, Ultra-Res, Capture Dual, Scanner, Pro mode with long exposure, Timelapse with Hyperlapse, Auto night vision |
| Face Detection: | Auto smile capture |
| Light Source: | LED flash |
| Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 960 fps, 7680 x 4320 (8K) at 30fps |
| Features: | RAW image capture, Barcode Scanner, Cutout, Quad Pixel technology, smart composition, shot optimisation, Google Lens, Assistive Grid, Omni PDAF |
| Second Camera | |
| Sensor Resolution: | 13 Megapixel |
| Lens Type: | Ultra wide-angle lens |
| Lens Aperture: | F/2.2 |
| Field of View (FoV): | 120 degree(s) |
| Pixel Size: | 1.12 μm |
| Functions: | Macro camera |
| Third Camera | |
| Functions: | Depth camera |
| Display | |
| Type: | pOLED display |
| Technology: | AMOLED |
| Diagonal Size: | 6.55" |
| Display Resolution: | 2400 x 1080 pixels |
| Display Format: | Full HD+ |
| Pixel Density: | 402 ppi |
| Aspect Ratio: | 20:9 |
| Max Brightness: | 1200 cd/m² |
| Colour Depth: | 1.07 billion colours |
| HDR: | Yes |
| HDR Technology: | HDR10+ |
| Refresh Rate: | 144 Hz |
| Touch Sampling Rate: | 360 Hz |
| Protection: | Corning Gorilla Glass Victus (scratch resistant glass) |
| Features: | DCI-P3 Wide colour gamut, attentive display, Peek Display |
| Connections | |
| Connector Type: | USB Type-C - 24 pin USB-C |
| Battery | |
| Capacity: | 5000 mAh |
| Fast Charging Technology: | TurboPower technology |
| Wireless Charging: | Yes |
| Run Time Details: | Standard usage: up to 36 hrs |
| Miscellaneous | |
| Compliant Standards: | IP68, DisplayPort 1.4, MIL-STD-810H |
| Included Accessories: | Protective cover, SIM card removal tool, USB-C cable, TurboPower 68W charger |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty - 2 years |
Магазин в София:
бул. Васил Левски 111 вх. 3-4 Тел: 0878 550 554, 0878 550 556Поща: sales@datacom.bg
Работно време: 09-18 часа
Работим за вас от 1993 г.:
Ние от DATACOM.BG се стараем всеки наш клиент да получи професионална консултация, изгодна цена на продукта и допълнителни услуги.WWW.DATACOM.BG - магазин за лаптопи, компютри и периферия