| Manufacturer: | ACER |
| Manufacturer Part No: | UM.HX3EE.121 |
| General |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size: | 27" |
| Adaptive-Sync Technology: | AMD FreeSync |
| Panel Type: | IPS |
| Aspect Ratio: | 16:9 |
| Native Resolution: | Full HD (1080p) 1920 x 1080 at 180 Hz |
| Pixel Pitch: | 0.311 mm |
| Brightness: | 250 cd/m² |
| Contrast Ratio: | 2000:1 / 100000000:1 (dynamic) |
| Colour Gamut: | 72% NTSC |
| Response Time: | 1 ms (VRB) |
| Gaming: | Yes |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare |
| Backlight Technology: | LED backlight |
| Features: | 598 x 336 mm active display area |
| Colour: | Black |
| Dimensions (WxDxH): | 61.4 cm x 4.7 cm x 36.3 cm - without stand |
| Weight: | 3.54 kg |
| Connectivity |
| Interfaces: | HDMI DisplayPort 1.2 Audio line-out |
| Mechanical |
| Display Position Adjustments: | Tilt |
| Tilt Angle: | -2/+13 |
| VESA Mounting Interface: | 75 x 75 mm |
| Miscellaneous |
| Cables Included: | 1 x HDMI cable |
| Power |
| Power Consumption (Max): | 30 watt |
| Power Consumption Stand by: | 0.3 watt |
| Dimensions & Weight |
| Dimensions & Weight Details: | Without stand - width: 61.4 cm - depth: 4.7 cm - height: 36.3 cm - weight: 3.54 kg With stand - width: 61.4 cm - depth: 17 cm - height: 47.9 cm - weight: 4.01 kg |