| System |
| System Type: | Desktop Computer |
| System Form Factor: | Mini |
| Processor |
| CPU: | Intel® Core™ Ultra X9 Processor 378H |
| Internal Clock Rate: | 2 GHz (up to 5 GHz) |
| CPU Core Quantity: | 16 |
| Low Power Efficient-cores Quantity: | 4 |
| Threads Quantity: | 16 |
| CPU Socket Standard: | Socket 2540 |
| CPU Installed Quantity: | 1 |
| CPU Maximum Quantity Supports: | 1 |
| CPU Cache Size: | 18 MB |
| NPU TOPS: | 50 TOPS |
| Chipset: | System on Chip (SoC) |
| Quantity of Mainboards Supported: | 1 |
| Performance-cores Quantity: | 4 |
| Efficient-cores Quantity: | 8 |
| Memory |
| Memory Type: | LPDDR5x SDRAM |
| Memory Speed: | 8533 MT/s |
| Memory Capacity: | 32 GB |
| Maximum Installable System Memory Storage Capacity: | 32 GB |
| Controller |
| Integrated: | Wi-Fi Controller: 1 x Intel Wi-Fi 7 BE211 Storage Controller: PCIe NVMe ( x M.2)
|
| System Fans |
| Maximum Fans Supported Quantity: | 2 count |
| Video Output |
| Video Controller Form Factor: | Integrated |
| Video Chipset: | Intel Arc B390 |
| Video Memory Type: | Shared Video Memory |
| Networking Specifications |
| Networking Form Factor: | Integrated |
| LAN Chipset: | Intel i226-V |
| LAN: | 2.5G Ethernet |
| Wi-Fi: | IEEE 802.11be Wi-Fi 7 |
| Bluetooth: | Bluetooth 6.0 |
| Interface Provided |
| LAN: | 2 (RJ-45) |
| HDMI 2.1: | 2 (HDMI (Type A)) |
| USB 3.2 Gen 2: | 4 (USB Type-A), 1 (USB Type C) |
| Thunderbolt 4: | 2 (USB Type C) |
| Power |
| Power Device Type: | Power Adapter |
| Power Device Location: | External |
| Miscellaneous |
| External Color: | Black |
| Mounting Capability: | Desktop/Monitor |
| In the Box: | Screws VESA Bracket Power Adapter Cable Clips Documentation |
| Cable Included: | Power Cord |
| Features: | VESA Mount |
| Environment |
| Protection Standarts: | MIL-STD-810H |
| Dimensions & Weight Device |
| Height (mm): | 42 mm |
| Depth (mm): | 117 mm |
| Width (mm): | 144 mm |
| Nominal Weight: | 0.75 kg |
| Warranty |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 36 month(s) |
| Warranty Validation Criteria: | Serial Number |
| Logistic |
| Pack Length (mm): | 206 mm |
| Pack Width (mm): | 180 mm |
| Pack Height (mm): | 171 mm |
| Pack Weight Brutto (kg): | 1.5 kg |
| Pack Weight Netto (kg): | 1.5 kg |
| Pieces in pack: | 1 |
| Box Length (mm): | 599 mm |
| Box Width (mm): | 307 mm |
| Box Height (mm): | 252 mm |
| Box Weight Brutto (kg): | 8.4 kg |
| Packs in Box: | 5 |
| Package Type: | Box |
| EAN Code: | 4711636528092 |