| Drive Configuration |
| Device Location: | Plug-in Card |
| Form Factor: | M.2 22x80mm |
| Storage Capacity: | 960 GB |
| Supports Data Channel: | NVMe PCIe® Gen3 |
| SSD Controller: | Phison E12 |
| Memory Technology: | NAND Flash |
| Flash Memory Cell Technology: | Triple-Level Cell |
| Included Accessories: | Quick Start Guide Warranty Card |
| External Colour: | Black |
| Performance |
| Maximum Random Read Rate: | 610000 IOPS |
| Maximum Random Write Rate: | 570000 IOPS |
| Maximum Sequential Read Rate: | 3100 MB/s |
| Maximum Sequential Write Rate: | 1050 MB/s |
| Reliability |
| Mean Time Between Failures: | 18000000 hr |
| Solid State Drive Features: | TRIM Support AES 256-bit Encryption Auto Garbage Collection |
| Compliant Storage Standards: | S.M.A.R.T. |
| Shock Tolerance Operating: | 1500G |
| Power Consumption |
| Nominal Supply Voltage: | 3.3 V |
| Maximum Power Consumption: | 6.9 W |
| Environment |
| Maximum Operating Ambient Temperature: | 65 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Maximum Operating Humidity: | 90 % |
| Maximum Non-Operating Ambient Temperature: | 85 °C |
| Minimum Non-Operating Ambient Temperature: | -40 °C |
| Maximum Non-Operating Humidity: | 93 % |
| Dimensions & Weight Device |
| Depth (mm): | 80 mm |
| Height (mm): | 3 mm |
| Width (mm): | 22 mm |
| Nominal Weight: | 0.0082 kg |
| Warranty |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 60 month(s) |
| Warranty Validation Criteria: | Serial Number |
| Logistic |
| Pack Weight Brutto (kg): | 0.03 kg |
| Pack Weight Netto (kg): | 0.06 kg |
| Pieces in pack: | 1 |
| Box Weight Brutto (kg): | 3.574 kg |
| Retail Packaging Net Weight Carton: | 0.06 kg |
| Retail Packaging Net Weight Plastic: | 0.06 kg |
| Packs in Box: | 80 |
| Package Type: | Retail |