| Manufacturer: | SAMSUNG |
| Manufacturer Part No: | LC27G75TQSUXEN |
| General |
| Display Type: | QLED monitor / TFT active matrix |
| Energy Class: | Class C |
| Energy Consumption per Year: | 88 kWh |
| Diagonal Size: | 27" |
| Viewable Size: | 26.9" |
| Curved Screen: | Yes (1000R) |
| Adaptive-Sync Technology: | NVIDIA G-SYNC, AMD FreeSync Premium Pro |
| Built-in Devices: | USB 3.0 hub |
| Panel Type: | VA |
| Aspect Ratio: | 16:9 |
| Native Resolution: | WQHD 2560 x 1440 (DisplayPort: 240 Hz, HDMI: 144 Hz) |
| Brightness: | 600 cd/m² |
| Contrast Ratio: | 2500:1 |
| Colour Support: | 1.07 billion colours |
| Response Time: | 1 ms (grey-to-grey) |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Backlight Technology: | LED backlight |
| Bezel Type: | Raised |
| Features: | HighBrightness, Cinema Mode, Mega Dynamic Contrast Ratio, Black eQualizer, CustomColor Mode, FPS Mode, Flicker Free technology, RTS Mode, USB Super-charging, Eye Saver Mode, Factory Tunning, Quantum Dot Technology, 125% sRGB colour gamut, Screen Size Optimizer, DCI-P3 95% colour gamut, RPG Mode, AOS Mode, sRGB Mode, Picture-in-Picture, Picture-by-Picture, Off Timer, HDR 600, Dynamic Contrast Mode, Low input delay mode, Super Arena gaming experience, Update rate optimiser |
| Colour: | Black |
| Dimensions (WxDxH): | 61.46 cm x 30.59 cm x 57.6 cm - with stand |
| Weight: | 7.2 kg |
| Connectivity |
| Interfaces: | 2 x DisplayPort HDMI Headphones 2 x USB 3.0 |
| Mechanical |
| Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
| Tilt Angle: | -9/+13 |
| Swivel Angle: | 30 |
| Rotation Angle: | -2/+92 |
| Height Adjustment: | 120 mm |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous |
| Features: | Security lock slot (cable lock sold separately) |
| Cables Included: | 1 x DisplayPort cable 1 x SuperSpeed USB cable |
| Compliant Standards: | DisplayPort 1.4 |
| Security Slot Type: | Kensington security slot |
| Power |
| Voltage Required: | AC 120/230 V |
| Power Consumption (On mode): | 60 W |
| Power Consumption Operational: | 60 Watt |
| Power Consumption Stand by: | 0.5 Watt |
| Power Consumption (Off Mode): | 0.5 Watt |
| On / Off Switch: | Yes |
| Dimensions&Weight |
| Dimensions&Weight Details: | With stand - width: 61.46 cm - depth: 30.59 cm - height: 57.6 cm - weight: 7.2 kg Without stand - width: 61.46 cm - depth: 17.1 cm - height: 38.28 cm - weight: 5.5 kg |
| Dimensions&Weight (Shipping) |
| Shipping Width: | 71.5 cm |
| Shipping Depth: | 50.7 cm |
| Shipping Height: | 26.3 cm |
| Shipping Weight: | 10.5 kg |
| Environmental Parameters |
| Min Operating Temperature: | 10°C |
| Max Operating Temperature: | 40°C |
| Humidity Range Operating: | 10 - 80% (non-condensing) |