Processor |
CPU: | 14-ядрен Intel® Core™ i7-12800H 14C(6P + 8E)/20T P-core up 4.8GHz, E-core up 3.7GHz, 24MB Cache |
CPU Core Quantity: | 14 |
Threads Quantity: | 20 |
CPU Core Name: | Alder Lake |
Internal Clock Rate: | 3.7 GHz |
Turbo Clock Rate: | up to 4.8 GHz |
CPU Cache Size: | 24 MB |
CPU Socket Standard: | Socket 1744 |
Chipset: | System on Chip (SoC) |
Memory |
Memory Technology: | DDR5 SDRAM |
Memory Speed: | 4800MHz(PC5-38400) |
Memory Form Factor: | SODIMM 260-pin |
Installed RAM: | 16 GB (2 slots) |
Maximum Installable RAM: | 64 GB |
Memory Slot Total Quantity: | 2 |
Storage |
SSD: | 512 GB |
Display |
Diagonal Length: | 15.6" |
Display Type: | LCD |
Display Technology: | TFT Active Matrix |
Display Color: | Color |
Maximum Resolution: | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution: | 60 Hz |
Image Aspect Ratio: | 16:9 |
Display Features: | Full HD anti-Glare WVA |
Audio Output |
Audio Chipset: | Realtek ALC3204 |
Audio Data Width: | 24-bit |
Audio Output Mode: | Stereo |
Compliant Audio Standards: | Waves MaxxAudio High Definition Audio |
Video Output |
Video Card Installed Quantity: | 1 |
Video Chipset: | Nvidia GeForce MX550 |
Memory Type: | GDDR6 SDRAM |
Video Memory Type: | Video Controller Memory |
Installed Video Memory: | 2 GB |
Additional Video Card: | Integrated Intel Iris Xe Graphics |
Networking Specifications |
LAN: | Gigabit Ethernet |
Wi-Fi: | IEEE 802.11ax Wi-Fi 6 |
Bluetooth: | Bluetooth 5.2 |
Data Link Protocol Supports: | Gigabit Ethernet/Fast Ethernet/Ethernet |
Slot Provided |
Provides Expansion Slot Standard: | M.2 (x2) |
Interface Provided |
LAN: | 1 (RJ-45) |
USB 3.2 Gen 1: | 2 (USB 3.2 (type A)) |
Thunderbolt 4: | 2 (USB Type-C) |
HDMI: | 1 (HDMI (Type A)) |
Audio Interface: | 1 (3.5-mm minijack) |
System |
System Type: | Notebook |
Web Camera: | 720p |
Built-in Devices: | Accelerometer Hall Sensor Touchpad Speakers Microphone Card Reader |
Flash Types Supported: | Micro SD Micro SDHC Micro SDXC |
Security Features: | Security Lock Slot TPM 2.0 |
Audio/Video Features: | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Included Accessories: | Power Adapter Documentation |
Software |
Platform Compability: | PC |
Installed Operating System: | Linux Ubuntu |
Power |
Power Device Location: | External |
Input Voltage: | AC 100-240 V |
Input Frequency: | 50/60 Hz |
Power Port Quantity: | 2 |
Power Port Connector Type: | USB-C |
Battery |
Battery Technology: | Lithium Ion |
Battery Installed Quantity: | 1 |
Maximum Battery Supported Quantity: | 1 |
Dimensions&Weight Device |
Depth (mm): | 233.3 mm |
Height (mm): | 24.05 mm |
Width (mm): | 357.8 mm |
Nominal Weight: | 1.79 kg |
Environment |
Maximum Operating Ambient Temperature: | 35 °C |
Minimum Operating Ambient Temperature: | 0 °C |
Maximum Operating Humidity: | 90 % |
Minimum Operating Humidity: | 10 % |
Maximum Non-Operating Ambient Temperature: | 65 °C |
Minimum Non-Operating Ambient Temperature: | -40 °C |
Maximum Non-Operating Humidity: | 95 % |
Minimum Non-Operating Humidity: | 0 % |
Max. Altitude Operating: | 3048 m |
Max. Altitude Storage: | 10668 m |
Warranty |
Warranty Products Returnable: | Yes |
Warranty Term (month): | 36 month(s) |
Warranty Validation Criteria: | Serial Number |
Warranty Term Notes: | Next Business Day ProSupport |
Logistic |
Entity Code: | All |
Pack Weight Brutto (kg): | 2 kg |
Pack Weight Netto (kg): | 0 kg |
Pieces in pack: | 1 |
Box Weight Brutto (kg): | 2 kg |
Retail Packaging Net Weight Carton: | 0 kg |
Retail Packaging Net Weight Plastic: | 0 kg |
Packs in Box: | 1 |
Package Type: | Box |