GAINWARD GeForce RTX 4090 Phantom 24GB GDDR6X 384bit, 2520MHz / 10Gbps, 3x DP 1.4a, 1x HDMI 2.1a, 3-slot, 3 fan, 1200W - 4710562243390_3Y
Парт.№: 4710562243390_3Y
Кат.№: 148466
Кат.№: 148466
2168.40
EUR
изчерпан
| Video Output | |
| Requires Expansion Slot Standard: | PCI Express 4.0 |
| Video Chipset: | Nvidia GeForce RTX 4090 |
| GPU Core Speed: | 2235 MHz |
| GPU Core Speed Boost: | 2520 MHz |
| Stream Processors Quantity: | 16384 |
| Maximum Resolution: | 7680x4320 |
| 2D/3D Features: | HDCP(High-Bandwidth Digital Content Protection) Nvidia CUDA Nvidia GPU Boost Nvidia G-Sync NVIDIA Game Ready NVIDIA Studio NVIDIA Reflex NVIDIA Broadcast NVIDIA Ada Lovelace NVIDIA Encoder 4th Gen Tensor Cores 3rd Gen Ray Tracing Cores NVIDIA GeForce Experience NVIDIA DLSS 3 RTX Video Super Resolution |
| API Supports: | OpenGL 4.6 Vulkan 1.3 DirectX 12 Ultimate |
| Memory | |
| Video Memory Type: | Video Controller Memory |
| Memory Type: | GDDR6X SDRAM |
| Installed Video Memory Storage Capacity: | 24 GB |
| Video Memory Speed: | 21 Gbps |
| Memory Bus Bandwidth: | 384 bit |
| Memory Bandwidth: | 1008 GB/s |
| Interface Provided | |
| HDMI Interface Quantity: | 1 |
| HDMI Interface Connector Type: | HDMI (Type A) |
| DisplayPort Interface Quantity: | 3 |
| Software | |
| Software Included: | GAINWARD’s Expertool II |
| System Requirements | |
| Requires Operating System: | Linux Windows |
| External Power: | 16 pin |
| PSU Output Power Required: | 1000 W |
| Miscellaneous | |
| Cooling System Type: | Triple Slot Fan Cooler |
| Card Slot Width: | 3.5 slot |
| Video Card Features: | Triple Fan Design Reinforced Metal Frame ARGB LED Vapor Chamber Zero RPM Fan |
| Included Accessories: | VGA Holder |
| Cable Included: | Power Cable ARGB SYNC Cable |
| Dimensions & Weight Device | |
| Depth (mm): | 141.6 mm |
| Height (mm): | 69.7 mm |
| Width (mm): | 329.4 mm |
| Warranty | |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 36 month(s) |
| Warranty Validation Criteria: | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg): | 0.75 kg |
| Pack Weight Netto (kg): | 0.55 kg |
| Pieces in pack: | 1 |
| Box Weight Brutto (kg): | 0.75 kg |
| Retail Packaging Net Weight Carton: | 0.55 kg |
| Retail Packaging Net Weight Plastic: | 0.55 kg |
| Packs in Box: | 1 |
| Package Type: | Retail |
0 от 5 звезди
