System |
Series: | OptiPlex |
Model: | OptiPlex Plus 7010 Tower |
System Type: | Personal Computer |
System Form Factor: | Tower |
Processor |
CPU: | 16-ядрен Intel® Core™ i7-13700 16C(8P + 8E)/24T, P-core 2.1/5.1GHz, E-core 1.5/4.1GHz, 30MB |
CPU Core Quantity: | 16 |
Threads Quantity: | 24 |
CPU Socket Standard: | Socket 1700 |
CPU Installed Quantity: | 1 |
CPU Maximum Quantity Supports: | 1 |
Installed L2 Cache Memory Storage Capacity: | 24 MB |
CPU Cache Size: | 30 MB |
Chipset: | Intel Q670 |
Quantity of Mainboards Supported: | 1 |
Memory |
Memory Type: | DDR5 SDRAM |
Memory Form Factor: | DIMM 288-pin |
Memory Capacity: | 8 GB |
Maximum Installable System Memory Storage Capacity: | 128 GB |
Memory Slot Total Quantity: | 4 |
Memory Features: | Four DDR Channels |
Controller |
Integrated: | Storage Controller: SATA III-600 (4) Storage Controller: 3 x M.2
|
Support: | Wi-Fi Controller: M.2
|
Storage |
SSD: | 512 GB, PCIe NVMe, M.2 Form Factor |
Video Output |
Video Controller Form Factor: | Integrated |
Video Chipset: | Intel UHD Graphics 770 |
Video Memory Type: | Shared Video Memory |
Audio Output |
Audio Controller Form Factor: | integrated |
Audio Chipset: | Realtek ALC3246-CG |
Audio Output Mode: | Stereo |
Compliant Audio Standards: | High Definition Audio |
Speaker |
Subwoofer Output Power: | 2.5 W |
Input Devices |
Input Devices: | Mouse Keyboard |
Pointing Device Technology: | Optical |
Keyboard Localization: | Bulgarian |
Networking Specifications |
Networking Form Factor: | Integrated |
LAN Chipset: | Intel i219LM |
LAN: | Gigabit Ethernet |
Data Link Protocol Supports: | Gigabit Ethernet/Fast Ethernet/Ethernet |
Slot Provided |
PCI Express 4.0 x16: | 1 |
PCI Express 3.0 x4: | 1 |
PCI 32: | 1 |
PCI Express 3.0 x1: | 1 |
Interface Provided |
LAN: | 1 (RJ-45) |
USB 2.0: | 4 (USB 2.0 (type A)) |
USB 3.2 Gen 1: | 3 (USB 3.2 (type A)) |
Audio Interface: | 2 (3.5-mm minijack) |
DisplayPort: | 3 |
USB 3.2 Gen 2: | 2 (USB 3.2 (type A)) |
USB 3.2 Gen 2 x2: | 1 (USB 3.2 (type C)) |
Software |
Name of OS: | Microsoft Windows 11 Pro |
Power |
Power Device Type: | Power Supply |
Power Device Location: | Internal |
Input Voltage: | AC 90-264 V |
Input Frequency: | 47/63 Hz |
Power Device Installed Quantity: | 1; |
Power Device Maximum Quantity Supports: | 1 |
Miscellaneous |
External Color: | Black |
Environment |
Maximum Operating Ambient Temperature: | 35 °C |
Minimum Operating Ambient Temperature: | 10 °C |
Maximum Operating Humidity: | 80 % |
Minimum Operating Humidity: | 20 % |
Maximum Non-Operating Ambient Temperature: | 70 °C |
Minimum Non-Operating Ambient Temperature: | -40 °C |
Maximum Non-Operating Humidity: | 95 % |
Minimum Non-Operating Humidity: | 0 % |
Max. Altitude Operating: | 3048 m |
Max. Altitude Storage: | 10668 m |
Dimensions & Weight Device |
Height (mm): | 367 mm |
Depth (mm): | 300.8 mm |
Width (mm): | 169 mm |
Nominal Weight: | 5.93 kg |
Warranty |
Warranty Products Returnable: | Yes |
Warranty Term (month): | 36 month(s) |
Warranty Validation Criteria: | Serial Number |
Warranty Term Notes: | ProSupport |
Logistic |
Pack Weight Brutto (kg): | 8 kg |
Pack Weight Netto (kg): | 0 kg |
Pieces in pack: | 1 |
Box Weight Brutto (kg): | 8 kg |
Retail Packaging Net Weight Carton: | 0 kg |
Retail Packaging Net Weight Plastic: | 0 kg |
Packs in Box: | 1 |
Package Type: | Box |