Manufacturer: | LENOVO |
Manufacturer Part No: | 11FT000UBL |
General |
Type: | Personal computer |
Product Form Factor: | All-in-one - with monitor stand |
Built-in Devices: | Stereo speakers |
Embedded Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Colour: | Black |
Localisation: | Language: Bulgarian |
Processor / Chipset |
CPU: | 4-ядрен Intel® Core™ i5-10210U 4C/8T 1.6/4.2GHz 6MB Cache |
Max Turbo Speed: | 4.2 GHz |
Number of Cores: | Quad-Core |
CPU Qty: | 1 |
Max CPU Qty: | 1 |
Cache Memory |
Installed Size: | 6 MB |
Cache Per Processor: | 6 MB |
RAM |
Installed Size: | 8 GB / 32 GB (max) |
Technology: | DDR4 SDRAM |
Effective Memory Speed: | 2666 MHz |
Rated Memory Speed: | 2666 MHz |
Form Factor: | SO-DIMM 260-pin |
Slots: | 2 (Total) / 1 (empty) |
Features: | Dual channel memory architecture |
Configuration Features: | 1 x 8 GB |
Hard Drive |
Type: | SSD - M.2 2280 |
Capacity: | 1 x 256 GB |
Interface Type: | PCI Express |
Features: | TCG Opal Encryption, NVM Express (NVMe) |
Storage Controller |
Type: | 1 x SATA |
Optical Storage |
Type: | No optical drive |
Card Reader |
Type: | 3 in 1 card reader |
Supported Flash Memory Cards: | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Monitor |
Monitor Type: | LED |
Diagonal Size: | 23.8" |
Native Resolution: | 1920 x 1080 (Full HD) |
Widescreen Display: | Yes |
Image Aspect Ratio: | 16:9 |
Image Brightness: | 250 cd/m² |
Image Contrast Ratio: | 1000:1 |
Bezel Type: | Flat front |
Monitor Features: | Anti-glare, Wide Viewing Angle, borderless |
Graphics Controller |
Graphics Processor: | Intel UHD Graphics |
Video Interfaces: | HDMI |
Audio Output |
Compliant Standards: | High Definition Audio |
Speakers Included: | 2 x right / left channel |
Camera |
Camera: | Yes |
Resolution: | 720p |
Features: | Built-in 2 microphones, LED indicator, privacy shutter |
Input Device |
Type: | Mouse, keyboard |
Keyboard |
Keyboard Name: | Lenovo Calliope Keyboard |
Interface: | USB |
Localization&Layout: | Bulgarian |
Mouse |
Mouse Name: | Lenovo Calliope Mouse |
Interface: | USB |
Networking |
Wireless LAN Supported: | Yes |
Wireless NIC: | Realtek RTL8822CE |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ac, Bluetooth 5.0 |
Features: | Dual stream (2x2) |
Expansion / Connectivity |
Slots: | 2 (total) / 0 (free) x M.2 Card |
Interfaces: | 2 x USB 3.1 Gen 2 (1 rear, 1 side) 4 x USB 2.0 (2 rear, 2 side) 1 x LAN (Gigabit Ethernet) 1 x HDMI input 1 x HDMI output 1 x headphones/microphone (1 side) |
Miscellaneous |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Kensington security slot |
VESA Mounting Interface: | 100 mm |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Ultra Low Noise Certification |
Manufacturer Selling Program: | TopSeller |
Power |
Device Type: | Power adapter |
Nominal Voltage: | AC 120/230 V (50/60 Hz) |
Power Provided: | 65 Watt |
Efficiency: | 88% |
Operating System / Software |
OS Provided: | Windows 10 Home 64-bit Edition |
Software: | McAfee LiveSafe (30 days trial), Lenovo Vantage |
Environmental Standards |
EPEAT Compliant: | EPEAT Silver |
ENERGY STAR Certified: | Yes |
ENERGY STAR Version: | 8.0 |
Manufacturer Warranty |
Service&Support: | Limited warranty - 3 year - on-site |
Dimensions&Weight |
Dimensions&Weight Details: | 54.1 cm - 21.4 cm - 44.9 cm - 6.4 kg - with stand 54.1 cm - 5.9 cm - 33.6 cm - 4.8 kg - without stand |
Width: | 54.1 cm |
Depth: | 21.4 cm |
Height: | 44.9 cm |
Weight: | 6.4 kg |