Manufacturer: | HP INC. |
Manufacturer Part No: | 9H6X0ET#ABB |
General |
Type: | Personal computer |
Product Form Factor: | All-in-one - with height-adjustable stand |
Sensors: | HP Tamper Lock |
Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation: | Language: English / region: Europe |
Processor / Chipset |
CPU: | 14-ядрен Intel® Core™ i5-14500T 14C(6P + 8E)/20T, P-core 1.7 / 4.8GHz, E-core 1.2/3.4GHz, 11.5MB 24MB ISCache |
Clock Speed: | 1.7 GHz (P-core) / 1.2 GHz (E-core) |
Max Turbo Speed: | 4.8 GHz (P-core) / 3.4 GHz (E-core) |
Number of Cores: | 14-core |
CPU Qty: | 1 |
Max CPU Qty: | 1 |
L2 cache: | 11.5 MB |
CPU Upgradability: | Upgradable |
Processor Main Features: | Intel Turbo Boost Technology |
Chipset Type: | Intel Q670 |
Cache Memory |
Installed Size: | L3 Cache - 24 MB |
Cache Per Processor: | 24 MB |
RAM |
Installed Size: | 16 GB (installed) / 64 GB (max) |
Technology: | DDR5 SDRAM |
Effective Memory Speed: | 4800 MHz |
Rated Memory Speed: | 4800 MHz |
Form Factor: | SO-DIMM 262-pin |
Slots: | 2 (Total) / 1 (empty) |
Configuration Features: | 1 x 16 GB |
Hard Drive |
Type: | SSD - M.2 2280 |
Capacity: | 1 x 512 GB |
Interface Type: | PCI Express |
Features: | NVM Express (NVMe) |
Optical Storage |
Type: | No optical drive |
Monitor |
Monitor Type: | LED - IPS |
Touchscreen: | Yes (10-point multi-touch) |
Diagonal Size: | 23.8" |
Native Resolution: | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res.: | 60 Hz |
Widescreen Display: | Yes |
Image Aspect Ratio: | 16:9 |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Colour Gamut: | 99% sRGB |
Pixel Pitch: | 0.2745 mm |
Response Time: | 14 ms |
Image Brightness: | 300 cd/m² |
Image Contrast Ratio: | 1000:1 |
Monitor Features: | Anti-glare, Low Blue Light technology, rotatable, tilt stand (-5°- 20°), adjustable height (130 mm), 16.7 million colours, 8-bit(6-bit + FRC) Colour Depth, Projected Capacitive Touch (PCT) technology |
Graphics Controller |
Graphics Processor: | Intel UHD Graphics 770 Dynamic Video Memory Technology |
Video Interfaces: | HDMI, DisplayPort |
HDCP Compatible: | Yes |
Audio Output |
Sound Output Mode: | Stereo |
Max Sampling Rate: | 192 kHz |
Compliant Standards: | High Definition Audio |
Camera |
Camera: | Yes |
Resolution (MP): | 5 Megapixel |
Features: | Pull-up webcam, HP Auto Frame, Temporal Noise Reduction |
Input Device |
Type: | Mouse, keyboard |
Keyboard |
Keyboard Name: | HP 320K |
Localization & Layout: | International English |
Mouse |
Mouse Name: | HP 125 |
Audio Input |
Type: | Dual array microphone |
Networking |
Ethernet Controller: | Intel I219-LM |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol: | SNMP 2 |
Features: | Wake on LAN (WoL), auto-uplink (auto MDI/MDI-X), PXE 2.1 support |
Compliant Standards: | IEEE 802.3i, IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1Q, IEEE 802.3x, IEEE 802.3az |
Expansion / Connectivity |
Bays: | 1 (total) / 1 (free) x internal 2.5" 1 (total) / 1 (free) x external 5.25" Slim Line |
Slots: | 1 (total) / 1 (free) x M.2 Card - 2230 (for WLAN) 1 (total) / 0 (free) x M.2 Card - 2280 (for internal storage) |
Interfaces: | 1 x USB-C 3.2 Gen 2 (1 side) 3 x USB 3.2 Gen 2 (1 side, 2 rear) (one of them is charging) 2 x USB 3.2 Gen 1 (2 rear) (charging, wake functionality) 1 x DisplayPort 1.4a (1 rear) 1 x HDMI (1 rear) 1 x headphones/microphone (1 side) (CTIA and OMTP headset support) 1 x LAN (Gigabit Ethernet) - RJ-45 (1 rear) |
Miscellaneous |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type: | Kensington security slot |
Compliant Standards: | FIPS 140-2 Level 2, RoHS, WEEE, Common Criteria EAL4+, low halogen |
Power |
Device Type: | Power supply |
Voltage Required: | AC 90-264 V (50/60 Hz) |
Power Provided: | 120 Watt |
Efficiency: | 88% (115VAC), 89% (230VAC) |
Power Factor Correction: | Yes (active) |
Operating System / Software |
OS Provided: | Windows 11 Pro English |
Software: | HP Noise Cancellation Software, HP Support Assistant, HP JumpStart, HP Privacy Settings, HP Desktop Support Utilities, HP Setup Integrated OOBE, Xerox DocuShare (30 days trial), HP BIOS Configuration Utility (free download), HP Client Catalogue (free download), HP Image Assistant, HP Management Integration Kit for Microsoft System Center Configuration Manager, HP System Software Manager (free download), HP Cloud Recovery, HP Driver Packs, Ivanti Management Suite (free download), HP Manageability & Integration Kit Gen5, HP Secure Erase, HP Sure Click, HP Sure Sense, HP Sure Recover, HP Sure Start Gen6, HP Sure Admin, HP BIOSphere Gen6, HP Client Security Manager Gen7, HP Tamper Lock, HP Sure Run Gen5, HP Platform Certificate, HP Smart Support |
Sustainability Information |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty |
Service & Support: | Limited warranty - parts and labour - 1 year - on-site |
Dimensions & Weight |
Dimensions & Weight Details: | 53.93 cm - 22.5 cm - 37.94 cm - 7.77 kg - with stand 53.93 cm - 8.96 cm - 35.36 cm - 6.93 kg - without stand |
Width: | 53.93 cm |
Depth: | 22.5 cm |
Height: | 37.94 cm |
Weight: | 7.77 kg |
Dimensions & Weight (Shipping) |
Shipping Width: | 66 cm |
Shipping Depth: | 24 cm |
Shipping Height: | 46.2 cm |
Shipping Weight: | 12.69 kg |
Environmental Parameters |
Min Operating Temperature: | 10 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 5 - 90% RH (non-condensing) |