Кат.№: 91219
Hp color laserjet pro mfp m282nw
HP Color LaserJet Pro MFP M282nwе лазерно многофункционално устройство, което ви помага да печатате, сканирате и копирате с лекота и удобство.
Това устройство ви помага да създавате графики с яркии живи цветове, както и текстове с наситени черни тонове.
То ви осигурява перфектно качество на печатане и копиране и ви гарантира, че всяка ваша задача ще бъде изпълнена безупречно.
Това устройство ви позволява да печатате ярки и професионално изглеждащи цветове върху множество различни видове хартия.
HP Color LaserJet Pro MFP M282nw разполага с множество защитни функции, които ви предпазват от атаки и неправомерен достъп.
Ако желаете може да печатате мобилно посредством HP ePrint и Apple AirPrint.
Това устройство печата черно-бели и цветни документи с еднаква бързина (до 21 стр./мин.), а първата отпечатана страница излиза след само 10.6 секунди (черно-бяло) и 12.3 секунди (цветно).
Освен това този принтер ви позволява да печатате до 40,000 страници на месец (максимално натоварване).

| Manufacturer: | HP INC. |
| Manufacturer Part No: | 7KW72A |
| General | |
| Printer Fonts: | TrueType x 84 |
| Device Type: | Multifunction printer |
| Printing Technology: | Laser - colour |
| Monthly Duty Cycle (max): | 40000 pages |
| Recommended Monthly Volume: | 150 - 2500 pages |
| Display Diagonal Size: | 2.7" |
| Display Colour Support: | Colour |
| Display Features: | Touch screen |
| Connection Availability: | Yes |
| Interface: | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled: | Yes |
| Office Machine Features: | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, HP Auto Wireless Connect |
| Localisation: | Baltic / Baltic Region |
| Memory | |
| Standard Memory: | 256 MB |
| Max Supported Memory: | 256 MB |
| Copying | |
| Max Copying Speed: | Up to 21 ppm (mono) / up to 21 ppm (colour) |
| Max Copying Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 400 dpi (colour) |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 99 |
| Copying Features: | Collation copy |
| Printing | |
| Max Printing Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed: | Up to 21 ppm (mono) / up to 21 ppm (colour) |
| Printer Drivers / Emulations: | PCL 6, PostScript 3, PCL 5c, PDF, PCLm, PCLms, URF, PWG |
| Image Enhancement Technology: | HP ImageREt 3600 |
| First Print Out Time B/W: | 11.3 sec |
| First Print Out Time Colour: | 14.1 sec |
| Scanning | |
| Scan Element: | CIS |
| Optical Resolution: | 1200 x 1200 dpi |
| Grayscale Depth: | 8-bit |
| Colour Depth: | 24-bit |
| Document&Media Handling | |
| Min Original Size: | 102 x 152 mm |
| Max Original Size: | Legal (216 x 356 mm) |
| Supported Original Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), 102 x 152 mm |
| Original Type: | Sheets |
| Document Feeder Capacity: | 50 sheets |
| Min Media Size: | 76 x 127 mm |
| Max Media Size: | A4/Legal |
| Min Media Weight: | 60 g/m² |
| Max Media Weight: | 220 g/m² |
| Min Media Weight (lb): | 16 lbs |
| Max Media Weight (lb): | 59 lbs |
| Supported Media Type: | Transparencies, envelopes, plain paper, labels, recycled paper, photo paper, bond paper, heavy-weight paper, card stock, light-weight paper, glossy paper, punched paper, preprinted paper, coloured paper, letterheaded paper |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 197 x 273 mm, 76 x 127 mm, Oficio (216 x 343 mm), 127 x 203.2 mm, JIS B6 (128 x 182 mm), 195 x 270 mm, 184 x 260 mm |
| Supported Envelope Sizes: | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity: | 250 sheets |
| Max Media Capacity: | 250 sheets |
| Bypass Feeder Capacity: | 1 sheet |
| Output Trays Capacity: | 100 sheets |
| Document&Media Handling Details: | ADF - 50 sheets size: 102 x 152 mm - Legal (216 x 356 mm) weight: 60 g/m² - 90 g/m²; weight (lbs): 16 lbs - 24 lbs Bypass tray - 1 sheet size: 76 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 220 g/m²; weight (lbs): 16 lbs - 59 lbs Input tray - 250 sheets size: 76 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 220 g/m²; weight (lbs): 16 lbs - 59 lbs Output tray - 100 sheets |
| Speed Details: | Printing: up to 21 ppm (A4) - B/W (ISO) Printing: up to 22 ppm (Letter A) - B/W (ISO) Printing: up to 38 ppm (A5) - B/W landscape Printing: up to 5 ppm (A5) - B/W portrait Printing: up to 21 ppm (A4) - colour (ISO) Printing: up to 22 ppm (A5) - colour landscape Printing: up to 5 ppm (A5) - colour portrait Copying: up to 21 ppm (A4) - B/W normal Copying: up to 21 ppm (A4) - colour normal Copying: up to 22 ppm (Letter A) - B/W normal Copying: up to 22 ppm (Letter A) - colour normal Scanning: up to 26 ppm (A4) - B/W normal Scanning: up to 28 ppm (Letter A) - B/W normal Scanning: up to 23 ppm (Letter A) - colour normal Scanning: up to 22 ppm (A4) - colour normal |
| Connections | |
| Interfaces: | 1 x USB 2.0 - 4 pin USB Type B 1 x USB host - 4 pin USB Type A 1 x Gigabit LAN - RJ-45 |
| Security Protocols&Features: | SSL, Apple Bonjour, TLS, WPA, WPA2, TKIP, AES, WPS, Wi-Fi Direct |
| Operating System Support: | MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), MS Windows Vista 32-bit Edition, macOS 10.12, macOS 10.13, macOS 10.14, macOS 10.15 |
| Power | |
| Voltage Required: | AC 120/230 V (50/60Hz) |
| Power Consumption Operational: | 361 Watt |
| Power Consumption Standby: | 7.8 Watt |
| Power Consumption Sleep: | 0.8 Watt |
| Miscellaneous | |
| Consumables Included: | 1 x Cartridge (black) - up to 1350 pages ISO/IEC 19798 1 x Cartridge (cyan) - up to 700 pages ISO/IEC 19798 1 x Cartridge (magenta) - up to 700 pages ISO/IEC 19798 1 x Cartridge (yellow) - up to 700 pages ISO/IEC 19798 |
| Compliant Standards: | FCC Class B certified, UL, TUV, GS, CCC, Laser Class 1, FCC CFR47 Part 15, IEC 60950-1, KC, EAC, EN 62479:2010, RCM, BIS, EN 61000-3-3:2013, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, EN 55024:2010+A1:2015, EN 55032:2012, SIRIM, ICES-003 issue 6, CAN/CSA-C22.2 No. 60950-1-07 Second Edition, CISPR 32:2012, EN 60825-1:2014, Ukraine, IEC 60825-1:2014, CISPR 32:2015, EN 55032:2015+AC:2016 Class B, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Environmental Standards | |
| ENERGY STAR Certified: | Yes |
| Manufacturer Warranty | |
| Service&Support: | Limited warranty - replacement - 1 year |
| Dimensions&Weight | |
| Width: | 42 cm |
| Depth: | 38.86 cm |
| Height: | 33.41 cm |
| Weight: | 18 kg |
| Dimensions&Weight (Shipping) | |
| Shipping Width: | 49.8 cm |
| Shipping Depth: | 39.8 cm |
| Shipping Height: | 49 cm |
| Shipping Weight: | 20.3 kg |
| Environmental Parameters | |
| Sound Emission: | 16 dBA (idle) / 50 dBA (operating) |
| Min Operating Temperature: | 10°C |
| Max Operating Temperature: | 32.5°C |
| Humidity Range Operating: | 10 - 80% |
0 от 5 звезди
Свързани продукти
Подобни продукти
-39.37€
-35.28€

