Manufacturer: | MMD-MONITORS & DISPLAYS |
Manufacturer Part No: | 272S1AE/00 |
General |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class E |
Diagonal Size: | 27" |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch: | 0.3114 mm |
Pixel Per Inch: | 82 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 / 50000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Colour Gamut: | 102% sRGB (CIE 1931), 81% (NTSC 1976) |
Response Time: | 4 ms (grey-to-grey) |
Vertical Refresh Rate: | 48 - 75 Hz |
Horizontal Refresh Rate: | 30 - 85 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating, Haze 25% |
Backlight Technology: | WLED |
OSD Languages: | Multilingual |
Features: | Sync on Green, Eco-Mode, SmartImage, game mode, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, Movie Mode, EasyRead, sRGB Mode, Photo Mode |
Colour: | Black texture |
Dimensions (WxDxH): | 61.3 cm x 20.5 cm x 53.7 cm - with stand |
Weight: | 6 kg |
Audio |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Connectivity |
Interfaces: | VGA DVI-D (HDCP 1.4) DisplayPort (HDCP 1.4) HDMI (HDCP 1.4) Audio line-in Headphones |
Mechanical |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+20 |
Swivel Angle: | 360 |
Rotation Angle: | 180 |
Height Adjustment: | 130 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous |
Features: | Security lock slot (cable lock sold separately) |
Cables Included: | VGA cable HDMI cable DisplayPort cable Audio cable |
MTBF: | 70,000 hour(s) |
Compliant Standards: | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, CCC, TUV Ergo, DDC/CI, RoHS, Lead-Free, CECP, CEL, EPA, CU-EAC, DisplayPort 1.2, TUV Rheinland Eye Comfort Certification, BFR-free, PVC-free, Mercury-free |
Security Slot Type: | Kensington security slot |
Power |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 17.4 W |
Power Consumption SDR (On mode): | 17.4 kWh/1000h |
Power Consumption (Typical): | 16.3 Watt |
Power Consumption Stand by: | 0.3 Watt |
Power Consumption (Off Mode): | 0.2 Watt |
Software / System Requirements |
Included Software: | Philips SmartControl |
Dimensions & Weight |
Dimensions & Weight Details: | With stand (highest position) - width: 61.3 cm - depth: 20.5 cm - height: 53.7 cm - weight: 6 kg Without stand - width: 61.3 cm - depth: 5.1 cm - height: 36.6 cm - weight: 4.13 kg |
Dimensions & Weight (Shipping) |
Shipping Width: | 70 cm |
Shipping Depth: | 21.6 cm |
Shipping Height: | 45.6 cm |
Shipping Weight: | 8.21 kg |
Environmental Standards |
TCO Certified: | TCO Certified Displays 8 |
ENERGY STAR Certified: | Yes |
ENERGY STAR Version: | 8.0 |
Manufacturer Warranty |
Service & Support: | Limited warranty - 3 years |
Environmental Parameters |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 40 °C |
Humidity Range Operating: | 20 - 80% |