Manufacturer: | MMD-MONITORS&DISPLAYS |
Manufacturer Part No: | 345B1C/00 |
General |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Energy Consumption per Year: | 79 kWh |
Diagonal Size: | 34" |
Curved Screen: | Yes (1500R) |
Built-in Devices: | USB 3.2 hub |
Panel Type: | VA |
Aspect Ratio: | 21:9 |
Native Resolution: | WQHD 3440 x 1440 at 100 Hz |
Pixel Pitch: | 0.232 mm |
Pixel Per Inch: | 110 |
Brightness: | 300 cd/m² |
Contrast Ratio: | 3000:1 / 80000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Colour Gamut: | 100% NTSC (CIE 1976), 119% sRGB (CIE 1931), 90% Adobe RGB |
Response Time: | 5 ms (grey-to-grey) |
Vertical Refresh Rate: | 48 - 100 Hz |
Horizontal Refresh Rate: | 30 - 160 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 2H Hard Coating, Haze 25% |
Backlight Technology: | WLED |
OSD Languages: | Multilingual |
Features: | Picture by picture, PowerSensor, MultiView, SmartImage, Low Blue Light Mode, Flicker Free technology, Mercury free, SmartUniformity, Adaptive-Sync technology, LightSensor, EasyRead, sRGB Mode, Picture-in-Picture |
Colour: | Black texture |
Dimensions (WxDxH): | 80.7 cm x 25 cm x 60.1 cm - with stand |
Weight: | 11.32 kg |
Audio |
Type: | Speakers - stereo |
Output Power / Channel: | 5 Watt |
Connectivity |
Interfaces: | DisplayPort (HDCP) 2 x HDMI (HDCP) 3 x USB 3.2 downstream USB 3.2 downstream (quick charging) USB upstream Headphones |
Mechanical |
Display Position Adjustments: | Height, swivel, tilt |
Tilt Angle: | -5/+30 |
Swivel Angle: | 360 |
Height Adjustment: | 180 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous |
Features: | Security lock slot (cable lock sold separately) |
Cables Included: | 1 x HDMI cable 1 x DisplayPort cable |
MTBF: | 70,000 hour(s) |
Compliant Standards: | Plug and Play, FCC Class B certified, SEMKO, DDC/CI, RoHS, Lead-Free, ISO 9241-307, TUV Bauart, EPA, cETLus, CU-EAC, DisplayPort 1.2, BFR-free, HDCP 2.2, HDCP 1.4, PVC-free |
Security Slot Type: | Kensington security slot |
Power |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 35.4 W |
Power Consumption SDR (On mode): | 35 kWh/1000h |
Power Consumption (Typical): | 45 Watt |
Power Consumption Stand by: | 0.3 Watt |
Power Consumption (Off Mode): | 0 Watt |
On / Off Switch: | Yes |
Dimensions&Weight |
Dimensions&Weight Details: | With stand - width: 80.7 cm - depth: 25 cm - height: 60.1 cm - weight: 11.32 kg Without stand - width: 80.7 cm - depth: 11 cm - height: 36.7 cm - weight: 7.62 kg |
Dimensions&Weight (Shipping) |
Shipping Width: | 93 cm |
Shipping Depth: | 28.2 cm |
Shipping Height: | 52.5 cm |
Shipping Weight: | 15.05 kg |
Sustainability Information |
TCO Certified: | TCO Certified Displays 8 |
ENERGY STAR Certified: | Yes |
ENERGY STAR Version: | 7.0 |
Environmental Parameters |
Min Operating Temperature: | 0°C |
Max Operating Temperature: | 40°C |
Humidity Range Operating: | 20 - 80% |