LENOVO ThinkVision T24D-40 23.8inch 1920x1080 IPS 120Hz USB-C docking 96W Daisy Chain Speakers 2x2W Epeat Gold TCO10 - 64B9GAT1EU
Парт.№: 64B9GAT1EU
Кат.№: 152444
Кат.№: 152444
Цена с ДДС:
279.98 €EUR
279.98€
Цена с ДДС:
547.60лв.BGN
279.98€
на склад
БЪРЗА ПОРЪЧКА (без регистрация)
Въведете Вашите данни, натиснете бутон "ПОРЪЧАЙ" и ние ще Ви се обадим!
| Manufacturer: | LENOVO |
| Manufacturer Part No: | 64B9GAT1EU |
| General | |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL: | Https://eprel.ec.europa.eu/qr/2328698 |
| Energy Class: | Class D |
| Diagonal Size: | 24" |
| Viewable Size: | 23.8" |
| Built-in Devices: | USB 3.2 Gen 1 hub |
| Panel Type: | IPS |
| Aspect Ratio: | 16:9 |
| Native Resolution: | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Pixel Pitch: | 0.2745 mm |
| Pixel Per Inch: | 93 |
| Brightness: | 250 cd/m² |
| Contrast Ratio: | 1500:1 / 3000000:1 (dynamic) |
| Colour Support: | 16.7 million colours |
| Colour Gamut: | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Response Time: | 4 ms (extreme), 6 ms (typical) |
| Vertical Refresh Rate: | 48 - 120 Hz |
| Horizontal Refresh Rate: | 54 - 135 |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare |
| Backlight Technology: | WLED |
| Features: | Integrated cable management, High Bit Rate 2 (HBR2), 8-bit(6-bit + FRC) Colour Depth, Smart Power technology, Natural Low Blue Light technology, 2 mm bezel (top/side), 10.5 mm bezel (bottom), Lenovo display fleet manager (LDFM) |
| Colour: | Eclipse black |
| Dimensions (WxDxH): | 53.98 cm x 19 cm x 50.58 cm - with stand (highest position) |
| Weight: | 5.6 kg |
| Audio | |
| Type: | Speakers - stereo |
| Output Power / Channel: | 2 Watt |
| Connectivity | |
| Interfaces: | USB-C 3.2 Gen 1 downstream (data, power up to 15W) 2 x USB 3.2 Gen 1 downstream USB 3.2 Gen 1 downstream (BC 1.2) HDMI DisplayPort 1.4 DisplayPort 1.4 output USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode with Power Delivery (DisplayPort Alt Mode, power up to 100W) LAN |
| Mechanical | |
| Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
| Tilt Angle: | -5/23.5 |
| Swivel Angle: | 90 |
| Rotation Angle: | 180 |
| Height Adjustment: | 155 mm |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous | |
| Features: | Security lock slot (cable lock sold separately), Tiny support |
| Cables Included: | 1 x DisplayPort 1.4 cable - 1.8 m 1 x USB-C to USB-C Gen 1 cable - 1.8 m |
| Compliant Standards: | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation: | EMEA |
| Security Slot Type: | Kensington security slot |
| Power | |
| Input Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode): | 14 kWh/1000h |
| Power Consumption (Typical): | 16 Watt |
| Power Consumption (Max): | 157 Watt |
| Power Consumption Sleep: | 0.5 Watt |
| Power Consumption (Off Mode): | 0.3 Watt |
| Software / System Requirements | |
| Included Software: | Lenovo Display Control Center, Lenovo ThinkColour |
| OS Required: | Microsoft Windows 10 / 11 |
| Dimensions & Weight | |
| Dimensions & Weight Details: | With stand (highest position) - width: 53.98 cm - depth: 19 cm - height: 50.58 cm - weight: 5.6 kg With stand (lowest position) - width: 53.98 cm - depth: 19 cm - height: 35.08 cm - weight: 5.6 kg Without stand - width: 53.98 cm - depth: 4.53 cm - height: 31.48 cm - weight: 3.5 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 73 cm |
| Shipping Depth: | 11.2 cm |
| Shipping Height: | 42 cm |
| Shipping Weight: | 8 kg |
| Sustainability Information | |
| TCO Certified: | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant: | EPEAT Gold |
| ENERGY STAR Certified: | Yes |
| Carbon Footprint: | 384 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e): | 86 |
| PAIA Version: | 1.4.7 |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty - 3 years |
| Environmental Parameters | |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 40 °C |
| Humidity Range Operating: | 10 - 80% (non-condensing) |
0 от 5 звезди








