Парт.№: 67EDGAC1EU
Кат.№: 160199
Кат.№: 160199
Цена с ДДС:
201.00 €EUR
201.00€
на склад
БЪРЗА ПОРЪЧКА (без регистрация)
Въведете Вашите данни, натиснете бутон "ПОРЪЧАЙ" и ние ще Ви се обадим!
| Manufacturer Info: | Информация от производител |
| Manufacturer: | LENOVO |
| Manufacturer Part No: | 67EDGAC1EU |
| General | |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL: | Https://eprel.ec.europa.eu/qr/2651101 |
| Energy Class: | Class E |
| Energy Class (HDR): | Class G |
| Diagonal Size: | 27" |
| Curved Screen: | Yes (1500R) |
| Adaptive-Sync Technology: | VESA Adaptive-Sync, AMD FreeSync Premium |
| Panel Type: | VA |
| Aspect Ratio: | 16:9 |
| Native Resolution: | Full HD (1080p) 1920 x 1080 at 280 Hz |
| Pixel Pitch: | 0.3114 mm |
| Pixel Per Inch: | 81 |
| Brightness: | 350 cd/m² |
| Contrast Ratio: | 3000:1 |
| HDR Format: | HDR10 |
| Colour Support: | 16.7 million colours |
| Colour Gamut: | 99% sRGB, 90% DCI-P3 |
| Response Time: | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 3 ms (Level 2), 4 ms (Level 1), 6 ms (Off) |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Backlight Technology: | WLED |
| Features: | High Bit Rate 2 (HBR2), Transition Minimised Differential Signaling (TMDS) technology, 2 mm bezel (side), Natural Low Blue Light technology, gaming console support |
| Colour: | Eclipse black |
| Dimensions (WxDxH): | 61.7 cm x 20 cm x 54.86 cm - with stand (highest position) |
| Weight: | 6.4 kg |
| Connectivity | |
| Interfaces: | 2 x HDMI DisplayPort 1.4 |
| Mechanical | |
| Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous | |
| Features: | Mirrored Power Button |
| Included Accessories: | Power cable, DisplayPort cable |
| Compliant Standards: | RoHS, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0 |
| Localisation: | English / Europe |
| Power | |
| Input Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode): | 20 kWh/1000h |
| Power Consumption HDR (On mode): | 34 kWh/1000h |
| Power Consumption (Typical): | 20 watt |
| Power Consumption (Max): | 40 watt |
| Software / System Requirements | |
| Included Software: | Lenovo Artery, Lenovo Accessories and Display Manager, Legion Space |
| OS Required: | Windows 10, Windows 11 |
| Dimensions & Weight | |
| Dimensions & Weight Details: | With stand (highest position) - width: 61.7 cm - depth: 20 cm - height: 54.86 cm - weight: 6.4 kg With stand (lowest position) - width: 61.7 cm - depth: 20 cm - height: 41.36 cm - weight: 6.4 kg Without stand - width: 61.7 cm - depth: 9.18 cm - height: 36.67 cm - weight: 3.9 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 82 cm |
| Shipping Depth: | 15 cm |
| Shipping Height: | 51 cm |
| Shipping Weight: | 9.5 kg |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty - 3 years |
0 от 5 звезди








