Manufacturer: | ASUS |
Manufacturer Part No: | 90LM02N0-B01370 |
General |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Energy Class (HDR): | Class G |
Energy Consumption per Year: | 32 kWh |
Diagonal Size: | 27" |
Built-in Devices: | USB 3.0 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | WQHD 2560 x 1440 at 60 Hz |
Brightness: | 400 cd/m² |
Contrast Ratio: | 100000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Colour Gamut: | 100% sRGB |
Response Time: | 5 ms (grey-to-grey) |
Vertical Refresh Rate: | 48 - 60 Hz |
Horizontal Refresh Rate: | 30 - 120 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Backlight Technology: | LED backlight |
Features: | Zero Bright Dot, HDCP, frameless, Trace Free Technology, ASUS Splendid Video Preset Mode, Low Blue Light Mode, Picture-in-Picture Plus, Flicker Free technology, 8-bit gamma, Adaptive-Sync technology, ASUS ProArt Calibration technology, colour adjustment mode, Colour Temperature Selection, Acer Enhanced Color Accuracy |
Colour: | Grey |
Dimensions (WxDxH): | 61.4 cm x 22.1 cm x 50.6 cm - with stand |
Weight: | 8.5 kg |
Audio |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Input |
Type: | 5-way navigation button |
Connectivity |
Interfaces: | 3 x HDMI Thunderbolt 3 / USB-C Thunderbolt 3 / USB-C output DisplayPort Headphones USB 3.0 upstream (Type B) USB-C downstream 2 x USB 3.0 downstream |
Mechanical |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+23 |
Swivel Angle: | 120 |
Rotation Angle: | 180 |
Height Adjustment: | 120 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous |
Features: | Security lock slot (cable lock sold separately) |
Cables Included: | 1 x Thunderbolt 3 / USB-C cable 1 x DisplayPort cable 1 x USB 3.0 to USB 3.0 type B cable 1 x HDMI cable |
Compliant Standards: | UL, VCCI, BSMI, cUL, ICES-003, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, UkrSEPRO, KC, ERP, RCM, CEL level 1, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
Power |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 32.1 W |
Power Consumption SDR (On mode): | 32.1 kWh/1000h |
Power Consumption HDR (On mode): | 33.1 kWh/1000h |
Power Consumption (Typical): | 25 Watt |
Power Consumption (Off Mode): | 0 Watt |
Dimensions & Weight |
Dimensions & Weight Details: | Without stand - width: 61.4 cm - depth: 5.5 cm - height: 35.3 cm - weight: 5.4 kg With stand - width: 61.4 cm - depth: 22.1 cm - height: 50.6 cm - weight: 8.5 kg |
Dimensions & Weight (Shipping) |
Shipping Width: | 75.9 cm |
Shipping Depth: | 29.7 cm |
Shipping Height: | 43.6 cm |
Shipping Weight: | 11.5 kg |
Environmental Standards |
TCO Certified: | TCO Certified Displays 8 |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty |
Service & Support: | Limited warranty - 3 years Limited warranty - LCD panel - 3 years |
Информация от производител: | Отвори |