Manufacturer: | ASUS |
Manufacturer Part No: | 90LM08A0-B01170 |
General |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class F |
Energy Class (HDR): | Class G |
Diagonal Size: | 32" |
Adaptive-Sync Technology: | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
Built-in Devices: | USB 3.2 Gen 1 hub |
Panel Type: | Fast IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | WQHD 2560 x 1440 (DisplayPort(OC): 175 Hz, DisplayPort: 144 Hz, HDMI: 120 Hz) |
Pixel Pitch: | 0.277 mm |
Brightness: | 450 cd/m² |
Contrast Ratio: | 1000:1 / 100000000:1 (dynamic) |
HDR Format: | HDR600 |
HDR Certification: | DisplayHDR 600 |
Colour Support: | 1.0737 billion colours (10-bit) |
Colour Gamut: | 130% sRGB, 96% DCI-P3 |
Response Time: | 1 ms (grey-to-grey) |
Gaming: | Yes |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Features: | Trace Free Technology, ASUS GamePlus, Flicker Free technology, ASUS GameVisual Technology, ASUS Extreme Low Motion Blur technology, Low Blue Light technology, Shadow Boost technology, Multiple HDR Mode, Display Widget, tripod socket, Delta E≤2 colour accuracy, Variable refresh rate (VRR) |
Colour: | Black |
Dimensions (WxDxH): | 72.818 cm x 27.993 cm x 45.987 cm - with stand |
Weight: | 8.9 kg |
Connectivity |
Interfaces: | DisplayPort 1.2 2 x HDMI 2 x USB 3.2 Gen 1 downstream Headphones USB 3.2 Gen 1 upstream |
Mechanical |
Display Position Adjustments: | Height, swivel, tilt |
Tilt Angle: | -5/+20 |
Swivel Angle: | 50 |
Height Adjustment: | 80 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous |
Features: | Security lock slot (cable lock sold separately) |
Included Accessories: | 4 screws, ROG pouch, ROG sticker |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 2.2 |
Security Slot Type: | Kensington security slot |
Power |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode): | 33 kWh/1000h |
Power Consumption HDR (On mode): | 74 kWh/1000h |
Power Consumption (Typical): | 32 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.3 Watt |
Dimensions&Weight |
Dimensions&Weight Details: | Without stand - width: 72.818 cm - depth: 8.712 cm - height: 42.852 cm - weight: 5.77 kg With stand (lowest position) - width: 72.818 cm - depth: 27.993 cm - height: 45.987 cm - weight: 8.9 kg With stand (highest position) - width: 72.818 cm - depth: 27.993 cm - height: 53.987 cm - weight: 8.9 kg |
Dimensions&Weight (Shipping) |
Shipping Width: | 90 cm |
Shipping Depth: | 22.6 cm |
Shipping Height: | 52.6 cm |
Shipping Weight: | 13 kg |
Environmental Parameters |
Min Operating Temperature: | 0°C |
Max Operating Temperature: | 40°C |