Manufacturer: | ASUS |
Manufacturer Part No: | PA279CV |
General |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Energy Class (HDR): | Class G |
Diagonal Size: | 27" |
Built-in Devices: | USB 3.1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch: | 0.155 mm |
Brightness: | 350 cd/m² |
Contrast Ratio: | 1000:1 / 100000000:1 (dynamic) |
HDR Format: | HDR10 |
Colour Support: | 1.074 billion colours (10-bit) |
Colour Gamut: | 100% sRGB |
Response Time: | 5 ms (grey-to-grey) |
Vertical Refresh Rate: | 40 - 60 Hz |
Horizontal Refresh Rate: | 40 - 160 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Features: | Picture by picture, HDCP, frameless, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), Flicker Free technology, ASUS EyeCare Technology, Adaptive-Sync technology, colour adjustment mode, Colour Temperature Selection, Picture-in-Picture, Rec 709 colour gamut, Low Blue Light technology, Delta E<2 calibration, CalMAN Verified, ProArt Preset, ProArt Palette |
Dimensions (WxDxH): | 61.4 cm x 22.8 cm x 52.4 cm - with stand |
Weight: | 8.6 kg |
Audio |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Connectivity |
Interfaces: | 2 x HDMI USB-C 4 x USB 3.1 downstream DisplayPort Headphones USB 3.1 upstream |
Mechanical |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+35 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous |
Features: | Security lock slot (cable lock sold separately) |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type: | Kensington security slot |
Power |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 32.1 W |
Power Consumption SDR (On mode): | 32.1 kWh/1000h |
Power Consumption HDR (On mode): | 54 kWh/1000h |
Power Consumption (Typical): | 32 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0 Watt |
Dimensions&Weight |
Dimensions&Weight Details: | Without stand - width: 61.4 cm - depth: 6 cm - height: 37 cm - weight: 5.7 kg With stand - width: 61.4 cm - depth: 22.8 cm - height: 52.4 cm - weight: 8.6 kg |
Dimensions&Weight (Shipping) |
Shipping Width: | 68 cm |
Shipping Depth: | 16.1 cm |
Shipping Height: | 51.6 cm |
Shipping Weight: | 11.2 kg |
Environmental Standards |
TCO Certified: | TCO Certified Displays 8 |