Manufacturer: | HP INC. |
Manufacturer Part No: | 20G06A#B19 |
General |
Type: | Document scanner - desktop |
Interface Type: | USB 3.0 |
Additional Functions: | Scan to USB, scan to email, scan to PC |
Max Supported Document Size: | 216 x 3100 mm |
Localisation: | English, German, French, Italian, Spanish / Europe |
Scanner |
Input Type: | Colour |
Grayscale Depth: | 8-bit (256 grey levels) |
Colour Depth: | 48-bit colour |
Colour Depth (External): | 24-bit (16.7 million colours) |
Optical Resolution: | 600 dpi x 600 dpi |
Interpolated Resolution: | 1200 dpi x 1200 dpi |
Scan Mode: | Single-pass |
Automatic Duplexing: | Yes |
Scanning Sensor Type: | Contact Image Sensor (CIS) |
Bulb / Light Source Type: | LED |
Max Document Scan Speed B/W: | 30 ppm |
Max Document Scan Speed Colour: | 30 ppm |
Control Panel Buttons Functions: | Scan, cancel, duplex, power, shortcut select |
Duty Cycle: | 3000 scans per day |
Scanner Speed Details: | 30 ppm - 300 dpi 60 ipm - duplex - 300 dpi |
Scanner Features: | HP EveryPage, Multi-Feed Detection |
Compliant Standards: | TWAIN, ISIS, WIA |
Media Handling |
Max Document Size: | 216 mm x 3100 mm |
Supported Document Type: | Plain paper, plastic card, labels, photo, envelope |
Supported Document Size Details: | ADF - up to 216 x 3100 mm Flatbed - up to 216 x 297 mm |
Document Feeder Type: | Automatic |
Document Storage Capacity: | 60 sheets |
Expansion / Connectivity |
Interfaces: | USB 3.0 |
Miscellaneous |
Cables Included: | 1 x USB cable |
Compliant Standards: | C-Tick, BSMI, cUL, SASO, CCC, EMC, UL 60950-1, KCC, FCC CFR47 Part 15 B, Directive 2004/108/EC, GB 9254-2008, KN22, EAC, CNS13438:2006, TER, EN 61000-3-3:2013, PVOC, CoC, EN 61000-3-2:2014, EN 55032:2015, NRCS, CSA 60950-1 Second Edition, IEC 60950-1:2005 + A1, SON, CISPR 32:2015, EN 55035:2017, EN 60950-1:2006+A11+A1+A12+A2, ICES-003:2020 Issue 7, IEC 62368-1:2018 |
Environmental Standards |
ENERGY STAR Certified: | Yes |
Power |
Power Device: | External power adapter |
Voltage Required: | AC 100-240 V (50/60 Hz) |
Power Consumption Operational (Standby): | 13.31 Watt |
Power Consumption Stand by: | 5.31 Watt |
Power Consumption Sleep: | 1.23 Watt |
Software / System Requirements |
Software Included: | Drivers&Utilities, HP Scan, HP Scanner Tools Utility, HP Windows Installer |
OS Required: | Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows 7 / 8.1 / 10 (32/64 bits), Microsoft Windows Server 2019, Apple macOS 10.14, Apple macOS 10.15, Windows 11, Apple macOS 11.x |
Dimensions&Weight |
Width: | 49.15 cm |
Depth: | 32.54 cm |
Height: | 13.33 cm |
Weight: | 5.4 kg |
Dimensions&Weight (Shipping) |
Shipping Width: | 60 cm |
Shipping Depth: | 24.5 cm |
Shipping Height: | 49.9 cm |
Shipping Weight: | 7.3 kg |
Manufacturer Warranty |
Service&Support: | Limited warranty - 1 year |
Environmental Parameters |
Min Operating Temperature: | 10°C |
Max Operating Temperature: | 35°C |
Humidity Range Operating: | 15 - 80% (non-condensing) |