Manufacturer: | SAMSUNG |
Manufacturer Part No: | SM-G556BZKDEEE |
General |
Product Type: | Smartphone |
Manufacturer Model Number: | SM-G556B |
Form Factor: | Touch - Rugged |
Protection: | Water-resistant, dust-resistant |
Width: | 80.1 mm |
Depth: | 10.2 mm |
Height: | 169 mm |
Weight: | 240 g |
Body Colour: | Black |
Cellular |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 14 |
Intelligent Assistant: | Bixby |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Communications |
Data Transmission: | FDD-LTE, TDD-LTE, 5G NR |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n71, n77, n78 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD 600, TDD TD 3700, TDD TD 3500 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.3 |
Phone Features |
Sensors: | Accelerometer, proximity sensor, gyro sensor, geomagnetic sensor, light sensor |
Security Devices: | Face recognition |
Additional Features: | Removable battery, Samsung KNOX, Knox Capture, Samsung Knox Vault, Fast Charging, 4 generations of OS upgrades, 5 years of Security Updates, Glove Touchscreen Operation, SmartThings Support, Programmable side key, 1-year licence for Knox Suite, 2 years of product availability from launch date |
Media Player |
Supported Digital Audio Standards: | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards: | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Atmos sound technology |
Processor |
Clock Speed: | 2.2 GHz |
Processor Core Qty: | 8-core |
Memory |
RAM: | 6 GB |
Internal Memory Capacity: | 128 GB |
User Memory: | 109.7 GB |
Supported Flash Memory Cards: | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera |
Sensor Resolution: | 5 Megapixel |
Lens Aperture: | F/2.0 |
Main Camera |
Sensor Resolution: | 50 Megapixel |
Lens Type: | Wide-angle lens |
Lens Aperture: | F/1.8 |
Focus Adjustment: | Automatic |
Digital Zoom: | 10x |
Light Source: | Dual LED flash |
Video Resolutions: | Slo-mo video 1280 x 720 (720p) at 120 fps, 1920 x 1080 (1080p) at 30 fps |
Display |
Type: | LCD display |
Technology: | PLS |
Diagonal Size: | 6.6" |
Display Resolution: | 2408 x 1080 pixels |
Display Format: | Full HD+ |
Aspect Ratio: | 20:9 |
Max Brightness: | 600 cd/m² |
Colour Depth: | 16 million colors |
Refresh Rate: | 60 Hz |
Protection: | Corning Gorilla Glass Victus+ (scratch resistant glass) |
Features: | High brightness mode |
Connections |
Connector Type: | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm Pogo Pin |
Battery |
Capacity: | 4050 mAh |
Talk Time: | 2280 minutes |
Run Time Details: | Active online usage (LTE): up to 20 hrs Active online usage (Wi-Fi): up to 21 hrs Playback (video): up to 18 hrs Playback (audio): up to 85 hrs Talk (4G): up to 2280 min |
Miscellaneous |
Compliant Standards: | IP68, MIL-STD 810H |
Manufacturer Warranty |
Service & Support: | Limited warranty - 2 years |
Sustainability Information |
Repairability Index: | 8.6 (out of 10) |
Environmental Parameters |
Max Depth of Water Resistance: | 1.5 m |