- Начало /
- Телефони и смарт у-ва /
- Мобилни телефони /
- Смартфони /
- SAMSUNG SM-S908B GALAXY S22 Ultra 6.8inch 12GB 512GB
SAMSUNG SM-S908B GALAXY S22 Ultra 6.8inch 12GB 512GB
Гаранция: 24 месеца
Цена с ДДС:
1578 лв.BGN
1578 лв.
Наличност:
с поръчка
Извести ме!
БЪРЗА ПОРЪЧКА (без регистрация)
Въведете Вашите данни, натиснете бутон "ПОРЪЧАЙ" и ние ще Ви се обадим!
Manufacturer: | SAMSUNG |
Manufacturer Part No: | SM-S908BZKHEUE |
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | SM-S908B/DS |
Form Factor: | Touch |
Protection: | Dustproof, splashproof, water-resistant |
Width: | 77.9 mm |
Depth: | 8.9 mm |
Height: | 163.3 mm |
Weight: | 228 g |
Body Colour: | Phantom black |
Body Material: | Corning Gorilla Glass Victus+, Armour Aluminium frame |
SAR Value: | 1.585 W/kg (body), 3.18 W/kg (limb), 1.049 W/kg (head) |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 12 |
User Interface: | One UI 4.1 |
Intelligent Assistant: | Bixby |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Ultra-Wideband (UWB), Bluetooth 5.2, Wi-Fi 6E |
Phone Features | |
Sensors: | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices: | Fingerprint reader (under display), face recognition |
Additional Features: | S Pen multi-input, Air View, MIMO technology, Screen Write, notification flashlight, Smart Select, Three microphones, Samsung KNOX, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, AR Doodle, PENUP, Bixby key, Bluetooth Scalable Codec, Samsung Knox Vault, DisplayPort over USB Type-C |
Media Player | |
Supported Digital Audio Standards: | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards: | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Dolby Digital sound, amplify ambient sound |
Processor | |
Type: | Samsung Exynos 2200 |
Clock Speed: | 2.8 GHz |
Processor Core Qty: | 8-core |
Memory | |
RAM: | LPDDR5 SDRAM - 12 GB |
Internal Memory Capacity: | 512 GB |
User Memory: | 456.6 GB |
Front Camera | |
Sensor Resolution: | 40 Megapixels |
Sensor Size: | 1/2.82" |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 80 degree(s) |
Pixel Size: | 0.7 μm |
Features: | Phase Detect Auto-Focus (PDAF) |
Main Camera | |
Sensor Resolution: | 108 Megapixel |
Sensor Size: | 1/1.33" |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type: | Wide-angle lens |
Lens Aperture: | F/1.8 |
Field of View (FoV): | 85 degree(s) |
Pixel Size: | 0.8 μm |
Focus Adjustment: | Automatic |
Laser Auto Focus: | Yes |
Self-Timer Delay: | Yes |
Special Effects: | Super HDR, face retouch, Grid Line, selfie colour tone |
Camera Modes: | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Motion Photo, Mountain, Filter mode, Single Take, Pro Video, Portrait video, Director's View, Nightography |
HDR Mode: | Auto HDR mode |
Light Source: | High CRI LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (UHD 8K) at 24fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 60 fps |
Features: | Phase Detect Auto-Focus (PDAF), blink detection, QR-code scanner, RAW image capture, VDIS (Video Digital Image Stabilisation), Tracking AF, Quick Share, Dual Pixel Autofocus technology, Scene Optimiser, Lens smudge, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Super steady, backlighting detection, Quick Measure, Zoom-In Mic, HEIF image capture, Space Zoom, 100x Super Resolution Zoom, Take 33MP still photos while playing 8K video, Digital zoom up to 12x for video, Single Take, AR Doodle, HEVC (High Efficiency Video coding) support, Auto framing, Detail Enhancer, UW shape correction, Auto FPS, Adaptive Pixel (12MP 2.0μm), object eraser |
Second Camera | |
Sensor Resolution: | 12 Megapixel |
Sensor Size: | 1/2.55" |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 120 degree(s) |
Pixel Size: | 1.4 μm |
Features: | Dual Pixel AF |
Third Camera | |
Sensor Resolution: | 10 Megapixel |
Sensor Size: | 1/3.52" |
Optical Zoom: | 10x |
Lens Type: | Telephoto lens |
Lens Aperture: | F/4.9 |
Field of View (FoV): | 11 degree(s) |
Pixel Size: | 1.12 μm |
Features: | Dual Pixel AF |
Third Camera | |
Sensor Resolution: | 10 Megapixel |
Sensor Size: | 1/3.52" |
Optical Zoom: | 3x |
Lens Type: | Telephoto lens |
Lens Aperture: | F/2.4 |
Field of View (FoV): | 36 degree(s) |
Pixel Size: | 1.12 μm |
Features: | Dual Pixel AF |
Display | |
Type: | OLED display |
Technology: | Infinity-O Dynamic AMOLED 2X |
Diagonal Size: | 6.8" |
Display Resolution: | 3088 x 1440 pixels |
Display Format: | QHD+ |
Pixel Density: | 500 ppi |
Max Brightness: | 1750 cd/m² |
Colour Depth: | 16.7 million colours |
HDR: | Yes |
HDR Technology: | HDR10+ |
Enhancement Technology: | Vision Booster technology |
Refresh Rate: | 120 Hz |
Touch Sampling Rate: | 240 Hz |
Contrast Ratio: | 3000000:1 |
Protection: | Corning Gorilla Glass Victus+ (scratch resistant glass) |
Features: | Edge Screen, AOD(Always On Display), Video Wallpaper, 100% DCI-P3 |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 5000 mAh |
Fast Charging Technology: | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging, Power Delivery 3.0 |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time: | 2280 minutes |
Run Time Details: | Talk (4G): up to 2280 min Active online usage (LTE): up to 19 hrs Active online usage (Wi-Fi): up to 20 hrs Playback (wireless video): up to 22 hrs Playback (wireless audio): up to 81 hrs |
Miscellaneous | |
Compliant Standards: | VDE, IP68, HAC (Hearing Aid Compatible), IEC 61960 |
Included Accessories: | SIM card removal tool, S Pen, USB-C to USB-C cable |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 2 years |
Environmental Parameters | |
Max Depth of Water Resistance: | 1.5 m |
(0)
0 от 5 звезди
0 от 5 звезди