Manufacturer: | TCL |
Manufacturer Part No: | T509K3-2ALCA112 |
General |
Product Type: | Smartphone |
Form Factor: | Touch |
Protection: | Fingerprint-resistant |
Integrated Components: | LED flashlight |
Width: | 76.67 mm |
Depth: | 8.32 mm |
Height: | 168.29 mm |
Weight: | 190 g |
Body Colour: | Space grey |
Cellular |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Operating System: | Android 14 |
Navigation: | BDS, GPS, A-GPS, Galileo, GLONASS |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
SIM Card Configuration Details: | Nano SIM + nano SIM + microSD |
Input Device: | Multi-touch |
Communications |
Data Transmission: | LTE, VoLTE, HSPA+, VoWiFi, GPRS, EDGE |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 850, 900 |
4G LTE Band: | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency: | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface: | IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features |
Sensors: | Proximity sensor, accelerometer, G-sensor |
Security Devices: | Face recognition |
Security Technology: | Face Unlock |
Additional Features: | Software updates FOTA (Firmware Over The Air), dual stereo speakers |
Media Player |
Supported Digital Audio Standards: | AAC, AMR, AWB, FLAC, G.711 A-law, G.711 u-law, HE-AAC v1, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
Supported Digital Video Standards: | H.263, H.264, H.265, MPEG-2, MPEG-4, VP8, VP9 |
Video Enhancements: | NXTURBO |
Sound Enhancements: | Sound booster |
Processor |
Type: | MediaTek Helio G36 |
Clock Speed: | 2.2 GHz |
Processor Core Qty: | 8-core |
Graphics System |
Graphics Accelerator: | IMG GE8320 |
Memory |
RAM: | 6 GB + up to 4 GB virtual extension |
Internal Memory Capacity: | 256 GB |
Supported Flash Memory Cards: | microSD, microSDHC, microSDXC - up to 512 GB |
Front Camera |
Sensor Resolution: | 5 Megapixel |
Sensor Size: | 1/5" |
Lens Aperture: | F/2.2 |
Lens Element Qty: | 3-element |
Focus Adjustment: | Focus free |
Field of View (FoV): | 76.8 degree(s) |
Pixel Size: | 1.12 μm |
Camera Modes: | Gesture Capture |
Main Camera |
Sensor Resolution: | 50 Megapixel |
Sensor Size: | 1/2.55" |
Lens Aperture: | F/1.8 |
Lens Construction: | 5-element |
Field of View (FoV): | 79.4 degree(s) |
Pixel Size: | 0.7 μm |
Focus Adjustment: | Automatic |
Special Effects: | HDR |
Camera Modes: | Panorama, Bokeh Mode, Face Beauty |
Face Detection: | Face tracking |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps |
Features: | Phase Detect Auto-Focus (PDAF), AI scene detection |
Second Camera |
Sensor Resolution: | 2 Megapixel |
Sensor Size: | 1/5" |
Lens Aperture: | F/2.4 |
Lens Element Qty: | 3-element |
Field of View (FoV): | 88.8 degree(s) |
Pixel Size: | 1.75 μm |
Functions: | Macro camera |
Display |
Diagonal Size: | 6.75" |
Display Resolution: | 1600 x 720 pixels |
Display Format: | HD+ |
Pixel Density: | 260 ppi |
Aspect Ratio: | 20:9 |
Max Brightness: | 400 cd/m² |
Enhancement Technology: | Eye Care |
Refresh Rate: | 90 Hz |
Contrast Ratio: | 1500:1 |
Features: | TCL NXTVISION, 70% NTSC |
Connections |
Connector Type: | Headset jack - mini-phone 3.5mm USB Type-C - 24 pin USB-C |
Battery |
Capacity: | 5010 mAh |
Recharge Time: | 3 hour(s) |
Miscellaneous |
Included Accessories: | Power adapter, USB-C cable, SIM card removal tool, LCD sticker |
Environmental Parameters |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 40 °C |