Парт.№: T521H-2CLCA112
Кат.№: 152352
Кат.№: 152352
Цена с ДДС:
170.35 €EUR
170.35€
Цена с ДДС:
333.17лв.BGN
170.35€
на склад
БЪРЗА ПОРЪЧКА (без регистрация)
Въведете Вашите данни, натиснете бутон "ПОРЪЧАЙ" и ние ще Ви се обадим!
| Manufacturer: | TCL |
| Manufacturer Part No: | T521H-2CLCA112 |
| General | |
| Product Type: | Smartphone |
| Energy Label QR Code URL: | Https://eprel.ec.europa.eu/qr/2353401 |
| Energy Class: | Class B |
| Manufacturer Model Number: | T521H |
| Form Factor: | Touch |
| Protection: | Splashproof |
| Integrated Components: | LED flashlight |
| Width: | 76.2 mm |
| Depth: | 8.16 mm |
| Height: | 165.62 mm |
| Weight: | 190 g |
| Body Colour: | Midnight blue |
| Cellular | |
| Technology: | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation: | 5G |
| Service Provider: | Not specified |
| Operating System: | Android 15 |
| SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty: | Dual-SIM |
| Input Device: | Multi-touch |
| Communications | |
| Data Transmission: | VoLTE, VoWiFi, GPRS, EDGE, WCDMA, FDD-LTE, TDD-LTE, 5G NR |
| 2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 66 |
| 4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, FDD 1700 - 2110 AWS-3 |
| 5G NR Band: | N1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
| 5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
| Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.4 |
| Phone Features | |
| Sensors: | Accelerometer, G-sensor, proximity sensor, light sensor, digital compass, gyro sensor |
| Security Devices: | Face recognition, fingerprint reader (side) |
| Security Technology: | Face Unlock |
| Android Enterprise Recommended: | Yes |
| Additional Features: | Guaranteed upgrade to Android 16, 6 years of Security Updates, dual stereo speakers, HD Voice, TCL NXTURBO booster, Power Saving Mode, anti-overcharging feature, Fast Charging, smart charging optimisation |
| Media Player | |
| Supported Digital Audio Standards: | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG, Vorbis, WAV (Alaw / Ulaw), WAV (Raw), FLAC, OPUS |
| Supported Digital Video Standards: | MPEG-2, H.263, MPEG-4, H.264, H.265, VP8, VP9 |
| Processor | |
| Type: | MediaTek Dimensity 6300 |
| Clock Speed: | 2.4 GHz |
| Processor Core Qty: | 8-core |
| Graphics System | |
| Graphics Accelerator: | ARM Mali-G57 MC2 |
| Memory | |
| RAM: | 6 GB + up to 10 GB virtual extension |
| Internal Memory Capacity: | 256 GB |
| Supported Flash Memory Cards: | microSDHC, microSD, microSDXC - up to 2 TB |
| Front Camera | |
| Sensor Resolution: | 8 Megapixel |
| Sensor Size: | 1/4" |
| Lens Aperture: | F/2.0 |
| Lens Element Qty: | 4-element |
| Focus Adjustment: | Focus free |
| Field of View (FoV): | 77.8 degree(s) |
| Pixel Size: | 1.12 μm |
| Special Effects: | Full HDR |
| Camera Modes: | Portrait |
| Main Camera | |
| Sensor Resolution: | 50 Megapixel |
| Sensor Size: | 1/2.5" |
| Lens Aperture: | F/1.8 |
| Lens Construction: | 5-element |
| Field of View (FoV): | 76.8 degree(s) |
| Pixel Size: | 0.7 μm |
| Focus Adjustment: | Automatic |
| Special Effects: | HDR |
| Camera Modes: | Panorama, Steady Snap, Macro mode |
| Light Source: | LED flash |
| Video Resolutions: | 1920 x 1080 (1080p) at 30 fps |
| Features: | Auto scene recognition |
| Second Camera | |
| Sensor Resolution: | 5 Megapixel |
| Lens Type: | Ultra wide-angle lens |
| Display | |
| Type: | LCD display (TFT) |
| Technology: | IPS |
| Diagonal Size: | 6.7" |
| Display Resolution: | 1600 x 720 pixels |
| Display Format: | HD+ |
| Pixel Density: | 263 ppi |
| Aspect Ratio: | 20:9 |
| Max Brightness: | 480 cd/m² |
| Refresh Rate: | 120 Hz |
| Contrast Ratio: | 1500:1 |
| Features: | Hole-punch display, 2.5D Glass, 72% NTSC |
| Connections | |
| Connector Type: | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
| Battery | |
| Capacity: | 5200 mAh |
| Battery Endurance per Cycle: | 3167 min |
| Battery Endurance in Cycles: | 1000 |
| Recharge Time: | 2.2 hour(s) |
| Miscellaneous | |
| Ingress Protection Rating: | IP54 |
| Repeated Free Fall Reliability Class: | Class B |
| Compliant Standards: | IP54, Directive 2009/125/EC |
| Included Accessories: | USB-C cable, SIM card removal tool, TPU case |
| Sustainability Information | |
| Repairability Class: | Class B |
| Environmental Parameters | |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 40 °C |
0 от 5 звезди

