TCL 50 SE 6GB 256GB DS Space gray
Гаранция: 24 месеца
Извести ме!
БЪРЗА ПОРЪЧКА (без регистрация)
Въведете Вашите данни, натиснете бутон "ПОРЪЧАЙ" и ние ще Ви се обадим!
Manufacturer: | TCT MOBILE EUROPE SAS |
Manufacturer Part No: | T611B1-2BLCA112 |
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | T611B |
Form Factor: | Touch |
Integrated Components: | LED flashlight |
Width: | 75.53 mm |
Depth: | 8.09 mm |
Height: | 168.16 mm |
Weight: | 195 g |
Body Colour: | Space grey |
Image Colour Disclaimer: | The displayed product image may be a different colour |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Operating System: | Android 14 |
Navigation: | BDS, GPS, A-GPS, GLONASS, Galileo |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | GPRS, EDGE, HSPA+, LTE, VoLTE, VoWiFi |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
Wireless Interface: | IEEE 802.11a/b/g/n/ac, Bluetooth 5.1, NFC |
Phone Features | |
Sensors: | Proximity sensor, light sensor, G-sensor, digital compass |
Security Devices: | Face recognition, fingerprint reader (side) |
Security Technology: | Face Unlock |
Additional Features: | Fast Charging |
Media Player | |
Supported Digital Audio Standards: | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG, Vorbis, WAV (Alaw / Ulaw), WAV (Raw), FLAC, OPUS |
Supported Digital Video Standards: | MPEG-2, MPEG-4, H.263, H.264 AVC, H.265 HEVC, VP8, VP9 |
Video Enhancements: | NXTURBO |
Sound Enhancements: | 3D Boom Sound by DTS, DTS Surround Sound |
Processor | |
Type: | MediaTek Helio G88 |
Clock Speed: | 2 GHz |
Processor Core Qty: | 8-core |
Graphics System | |
Graphics Accelerator: | Mali-G52 MC2 |
Memory | |
RAM: | 6 GB up to 6 GB |
Internal Memory Capacity: | 256 GB |
User Memory: | 230 GB |
Supported Flash Memory Cards: | microSDHC, microSD, microSDXC - up to 2 TB |
Front Camera | |
Sensor Resolution: | 8 Megapixel |
Sensor Size: | 1/4" |
Lens Aperture: | F/2.0 |
Lens Element Qty: | 4-element |
Focus Adjustment: | Fixed focus |
Field of View (FoV): | 77.7 degree(s) |
Pixel Size: | 1.12 μm |
Camera Modes: | AI Beauty, Gesture Capture |
Features: | Auto capture |
Main Camera | |
Sensor Resolution: | 50 Megapixel |
Sensor Size: | 1/2.76" |
Lens Aperture: | F/1.8 |
Lens Construction: | 5-element |
Field of View (FoV): | 74.2 degree(s) |
Pixel Size: | 0.64 μm |
Focus Adjustment: | Automatic |
Special Effects: | HDR, Bokeh effect, Face Beautification |
Camera Modes: | Panorama, night mode, Steady Snap, High-Pixel Mode |
Face Detection: | Face detection |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps |
Features: | Phase Detect Auto-Focus (PDAF), AI scene detection |
Second Camera | |
Sensor Resolution: | 2 Megapixel |
Sensor Size: | 1/5" |
Lens Aperture: | F/2.4 |
Lens Element Qty: | 3-element |
Field of View (FoV): | 88.8 degree(s) |
Pixel Size: | 1.75 μm |
Functions: | Depth camera |
Display | |
Diagonal Size: | 6.78" |
Display Resolution: | 2460 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 396 ppi |
Aspect Ratio: | 20.5:9 |
Max Brightness: | 450 cd/m² |
Enhancement Technology: | Eye Care |
Refresh Rate: | 90 Hz |
Contrast Ratio: | 1500:1 |
Features: | 96% NTSC, TCL NXTVISION |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Battery | |
Capacity: | 5010 mAh |
Recharge Time: | 100 min |
Miscellaneous | |
Included Accessories: | 33W charger, USB-C to USB-C cable, LCD sticker, SIM card removal tool |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 2 years |
(0)
0 от 5 звезди
0 от 5 звезди