| Manufacturer: | HEWLETT PACKARD ENTERPRISE |
| Manufacturer Part No: | P44720-421 |
| General |
| Type: | Server |
| Product Form Factor: | Tower - 4U |
| Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
| Server Scalability: | 1-way |
| Hot-Swap Bays Qty: | 4 |
| Localisation: | Region: Europe |
| Processor / Chipset |
| CPU: | Intel Xeon E-2314 |
| Clock Speed: | 2.8 GHz |
| Max Turbo Speed: | 4.5 GHz |
| Number of Cores: | Quad-Core |
| CPU Qty: | 1 |
| Max CPU Qty: | 1 |
| CPU Upgradability: | Upgradable |
| Processor Main Features: | Intel Turbo Boost Technology 2 |
| Chipset Type: | Intel C256 |
| Cache Memory |
| Installed Size: | L3 Cache - 8 MB |
| Cache Per Processor: | 8 MB |
| RAM |
| Installed Size: | 16 GB / 128 GB (max) |
| Technology: | DDR4 SDRAM - ECC |
| Effective Memory Speed: | 3200 MHz |
| Rated Memory Speed: | 3200 MHz |
| Form Factor: | DIMM 288-pin |
| Slots: | 4 (Total) / 3 (empty) |
| Features: | Unbuffered |
| Configuration Features: | 1 x 16 GB |
| Hard Drive |
| Type: | No HDD |
| Storage Controller |
| Type: | 1 x RAID |
| Controller Interface Type: | SATA 6Gb/s |
| Channel Qty: | 6 |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 10 |
| Optical Storage |
| Type: | No optical drive |
| Monitor |
| Monitor Type: | None. |
| Graphics Controller |
| Video Interfaces: | VGA |
| Networking |
| Ethernet Ports: | 2 x Gigabit Ethernet |
| Ethernet Controller: | Broadcom BCM5720 |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol: | SNMP 3, IPMI 2.0, SMASH CLP |
| Remote Management Controller: | Integrated Lights-Out 5 |
| Features: | PXE support |
| Expansion / Connectivity |
| Bays: | 4 (total) / 4 (free) x hot-swap 3.5"LFF |
| Slots: | 1 (total) / 1 (free) x PCIe 4.0 x16 - full-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height (x4 mode) 2 (total) / 2 (free) x PCIe 3.0 x8 - half-length, full-height (x4 mode) 1 (total) / 1 (free) x M.2 Card (PCIe x2 and SATA mode) |
| Interfaces: | 1 x VGA 1 x LAN (Gigabit Ethernet) 1 x LAN (Gigabit Ethernet) / HPE iLO 6 x USB 3.0 (1 front, 4 rear, 1 internal) 1 x USB 2.0 (1 in front) |
| Miscellaneous |
| Included Accessories: | HPE standard heatsink, non-hot plug non-redundant system fan |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type: | Kensington security slot |
| Compliant Standards: | EMC, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, UEFI, ACPI 6.3 |
| Power |
| Device Type: | Power supply |
| Installed Qty: | 1 |
| Voltage Required: | AC 100-120/200-240 V |
| Power Provided: | 350 Watt |
| 80 PLUS Certification: | 80 PLUS Gold |
| Efficiency: | 92% |
| Operating System / Software |
| Software: | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download) |
| Manufacturer Warranty |
| Service&Support: | Limited warranty - parts - 3 years - response time: next business day Limited warranty - parts and labour - 1 year - on-site - response time: next business day |
| Dimensions&Weight |
| Width: | 17.5 cm |
| Depth: | 47.5 cm |
| Height: | 36.83 cm |
| Weight: | 10.1 kg |
| Environmental Parameters |
| Min Operating Temperature: | 10°C |
| Max Operating Temperature: | 35°C |
| Humidity Range Operating: | 8 - 90% RH (non-condensing) |
| Sound Emission: | 28 dBA |