System |
System Type: | Server |
System Form Factor: | Tower |
Processor |
CPU: | Intel Xeon E-2378 Processor |
Internal Clock Rate: | 2.6 GHz (up to 4.8 GHz) |
CPU Core Quantity: | 8 |
Threads Quantity: | 16 |
Max. CPU Bus Clock Rate: | 8 GT/sec |
CPU Socket Standard: | Socket 1200 |
CPU Installed Quantity: | 1 |
CPU Maximum Quantity Supports: | 1 |
CPU Cache Size: | 16 MB |
Features: | Supports 14 nm Processors |
Quantity of Mainboards Supported: | 1 |
Memory |
Memory Type: | DDR4 SDRAM |
Memory Form Factor: | DIMM 288-pin |
Memory Speed: | 3200MHz(PC4-25600) |
Provides Error Checking Method: | ECC |
Installed System Memory Storage Capacity: | 16 GB |
Maximum Installable System Memory Storage Capacity: | 128 GB |
Memory Slot Total Quantity: | 4 |
Memory Features: | Unbuffered |
Controller |
Plug-in-card: | RAID Controller: PERC H755 8 GB Supports: Level 0, Level 1, Level 10, Level 5, Level 50, Level 6, Level 60 SAS/SATA (2 x SFF-8654 (SlimSAS))
|
Storage |
Hard Disk Drive: | 600 GB, 100000 rpm, SAS |
Networking Specifications |
Networking Form Factor: | Integrated |
LAN: | Gigabit Ethernet |
Data Link Protocol Supports: | Gigabit Ethernet/Fast Ethernet/Ethernet |
Bay Provided |
Number of 3.5-inch Hot-Swap Drive Bays: | 8 |
Slot Provided |
PCI Express 4.0: | 2 |
PCI Express 3.0: | 2 |
Interface Provided |
USB 3.0: | 2 (USB 3.0 (type A)) |
USB 2.0: | 5 (USB 2.0 (type A)) |
LAN: | 2 (RJ-45) |
Serial: | 1 (9-pin) |
VGA: | 1 (15-pin D-sub) |
Power |
Power Device Type: | Power Supply |
Power Device Location: | Plug-in-module |
Input Voltage: | AC 100-240 V |
Input Frequency: | 50/60 Hz |
Power Device Installed Quantity: | 2; Redundant (1+1) |
Power Device Maximum Quantity Supports: | 2 |
Maximum Output Power: | 600 W |
Miscellaneous |
Standard Rack Height: | 4.5 U |
Environment |
Maximum Operating Ambient Temperature: | 40 °C |
Minimum Operating Ambient Temperature: | 5 °C |
Maximum Non-Operating Ambient Temperature: | 65 °C |
Minimum Non-Operating Ambient Temperature: | -40 °C |
Maximum Non-Operating Humidity: | 95 % |
Minimum Non-Operating Humidity: | 5 % |
Max. Altitude Operating: | 3048 m |
Max. Altitude Storage: | 12000 m |
Dimensions & Weight Device |
Height (mm): | 382.5 mm |
Depth (mm): | 581.12 mm |
Width (mm): | 175 mm |
Warranty |
Warranty Products Returnable: | Yes |
Warranty Term (month): | 36 month(s) |
Warranty Validation Criteria: | Serial Number |
Warranty Term Notes: | Next Business Day |
Logistic |
Pack Weight Brutto (kg): | 20 kg |
Pack Weight Netto (kg): | 20 kg |
Pieces in pack: | 1 |
Box Weight Brutto (kg): | 20 kg |
Retail Packaging Net Weight Carton: | 20 kg |
Retail Packaging Net Weight Plastic: | 20 kg |
Packs in Box: | 1 |
Package Type: | Box |