Display |
Display Type: | LCD |
Display Technology: | TFT Active Matrix |
Diagonal Length: | 49" |
Viewable Display Diagonal Length: | 49" |
Type of Matrix: | IPS |
Pitch Type: | Dot Pitch |
Pitch Width: | 0.2324 mm |
Pixel Density: | 109 ppi |
Color Support: | 1.07B |
Maximum Resolution: | 5120x1440 |
Maximum Video Refresh Rate @ Max. Resolution: | 60 Hz |
Image Brightness: | 350 cd/m^2 |
Dynamic Contrast Ratio: | 2 000 : 1 |
Image Contrast: | 2 000 : 1 |
Image Max. H-View Angle: | 178 ° |
Image Max. V-View Angle: | 178 ° |
Response Time: | 5 ms |
Screen Treatment: | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio: | 32:9 |
Ergonomic Features: | Tilt, Height Adjustable, Pivot, Swivel |
Display Features: | HDCP Ready White-LED Backlight UltraSharp Curved Technology Normal Response Time: 8 ms ComfortView |
Gamut: | DCI-P3 98%, sRGB 98% |
Speaker |
Speaker Form Factor: | Integrated |
Audio Output Mode: | Stereo |
Output Power: | 9 W |
Interface Provided |
HDMI: | 2 (HDMI (Type A)) |
DisplayPort: | 1 |
USB 3.2 Gen 2: | 5 (USB 3.2 (type A)); 4 (USB 3.2 (type C)) |
Audio Line-Out: | 1 (3.5-mm minijack) |
LAN: | 1 (RJ-45) |
Power |
Power Device Type: | Power Supply |
Maximum Input Voltage: | 240 V |
Minimum Input Voltage: | 100 V |
Maximum Input Frequency: | 60 Hz |
Minimum Input Frequency: | 50 Hz |
Power Consumption Operational: | 45 W |
System |
Built-in Devices: | USB Hub |
Cable Included: | USB Cable HDMI Cable DisplayPort Cable |
Included Accessories: | Stand Quick Start Guide |
Mounting Capability: | Desktop/Wallmount |
Security Features: | Security Lock Slot |
Flat Display Mounting Interface: | 100x100mm |
Monitor Compliant Standards: | Energy Star VESA FDMI RoHS |
Features that Reduce Environmental Impact: | Arsenic-Free Glass BFR-Free Internal Components Mercury-Free PVC free |
External Colour: | Black |
Environment |
Maximum Operating Ambient Temperature: | 40 °C |
Minimum Operating Ambient Temperature: | 0 °C |
Maximum Non-Operating Ambient Temperature: | 60 °C |
Minimum Non-Operating Ambient Temperature: | -20 °C |
Maximum Operating Humidity: | 80 % |
Minimum Operating Humidity: | 20 % |
Maximum Non-Operating Humidity: | 90 % |
Minimum Non-Operating Humidity: | 10 % |
Max. Altitude Operating: | 3048 m |
Dimensions & Weight Device |
Depth (mm): | 112.09 mm |
Height (mm): | 365.95 mm |
Width (mm): | 1214.9 mm |
Nominal Weight: | 12.15 kg |
Warranty |
Warranty Products Returnable: | Yes |
Warranty Term (month): | 36 month(s) |
Warranty Validation Criteria: | Serial Number |
Logistic |
Pack Weight Brutto (kg): | 15 kg |
Pack Weight Netto (kg): | 0 kg |
Pieces in pack: | 1 |
Box Weight Brutto (kg): | 15 kg |
Retail Packaging Net Weight Carton: | 0 kg |
Retail Packaging Net Weight Plastic: | 0 kg |
Packs in Box: | 1 |