Manufacturer: | NETGEAR |
Manufacturer Part No: | XS512EM-100EUS |
General |
Device Type: | Switch - 12 ports - smart |
Enclosure Type: | Desktop, rack-mountable 1U |
Subtype: | 10 Gigabit Ethernet |
Ports: | 10 x 100/1000/2.5G/5G/10GBase-T + 2 x combo 10 Gigabit SFP+ |
Performance: | Fabric throughput: 240 Gbps Forwarding performance (64-byte packet size): 178.6 Mpps |
Capacity: | Priority queues: 8 IGMP multicast groups: 128 |
MAC Address Table Size: | 32K entries |
Jumbo Frame Support: | 9000 bytes |
Routing Protocol: | IGMPv2, IGMP, IGMPv3 |
Remote Management Protocol: | HTTP, TFTP |
Features: | VLAN support, IGMP snooping, DoS attack prevention, port mirroring, store and forward, Broadcast Storm Control, half duplex mode, full duplex mode, Multicast Storm Control, Unicast Storm Control, firmware upgradable, Quality of Service (QoS), Link Aggregation Control Protocol (LACP), DHCP client, Energy Efficient Ethernet, loop prevention, Multicast filtering function, Class of Service (CoS), Type of Service (ToS), DiffServ Code Point (DSCP) support, 2 fans, 3MB packet buffer, cable test, administrator's password, Weighted Round Robin (WRR), VLAN Tagging, port trunking |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3an, IEEE 802.3az, IEEE 802.3bz |
Status Indicators: | Power, link/activity/speed |
Expansion / Connectivity |
Interfaces: | 12 x 100/1000/2.5G/5G/10GBase-T RJ-45 2 x 10GBase-X SFP+ |
Power |
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50 - 60 Hz) |
Power Consumption Operational: | 76.56 Watt |
Miscellaneous |
Rack Mounting Kit: | Included |
MTBF: | 1,113,477 hours |
Compliant Standards: | UL 60950-1, KC, CNS 13438, EN 55024:2010, FCC CFR47 Part 15 B Class A, EN 55032:2012+AC:2013 Class A, CNS 14336-1, ANSI C63.4-2014, AS/NZS 60950-1:2015, ICES-003:2016 issue 6 Class A, EN 61000-3-2:2014 Class A, CAN/CSA-C22.2 No. 60960-1-07, AS/NZS CISPR32:2013 Class A, EN 6100-3-3:2013, IEC 60950-1:2005 (ed.2)+A1:2009+A2:2013, VCCI-CISPR 32:2016, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Localisation: | Europe |
Dimensions&Weight |
Width: | 32.8 cm |
Depth: | 20.4 cm |
Height: | 4.3 cm |
Weight: | 2.51 kg |
Manufacturer Warranty |
Service&Support: | Limited warranty - lifetime |
Environmental Parameters |
Min Operating Temperature: | 0°C |
Max Operating Temperature: | 50°C |
Humidity Range Operating: | 90% (non-condensing) |
Min Storage Temperature: | -20°C |
Max Storage Temperature: | 70°C |
Humidity Range Storage: | 95% (non-condensing) |